Search Results
Matches 1 to 8 of 8 for First Name starts with AMY AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Amy Alice | I6229 | b. 15 Oct 1901 | Charters Towers, Queensland, Australia |
| 2 | BENTLEY, Amy Violet | I6892 | b. 3 Sep 1912 | Mitcham, Melbourne, Victoria, Australia |
| 3 | BROWN, Amy Mary Florence | I7082 | b. Abt 1877 | Batheaston, Bath, Somersetshire, England, UK |
| 4 | FARRER, Amy | I6575 | b. 18 May 1861 | North Cheam, Surrey, England, UK |
| 5 | GAMMIE, Amy | I8337 | b. 19 Aug 1879 | Bengal Presidency, India |
| 6 | SILVER, Amy Jessy | I8162 | b. 13 Dec 1862 | Banchory Devenick, Aberdeenshire, Scotland, UK |
| 7 | STOREY, Amy Maud | I6456 | b. Oct 1869 | Brighton, Sussex, England, UK |
| 8 | WOOD, Amy Barbara | I9767 | b. 31 Jul 1905 | Yorkshire, England, UK |





