1. | Victor Burnie NUNN was born on 2 Apr 1898 in Ipswich, Queensland, Australia; died on 2 Oct 1959 in Ipswich, Queensland, Australia. Victor married Eliza Heather DOBBIE on 18 Feb 1922 in Bundamba Methodist Church, Bundamba, Queensland, Australia. Eliza was born on 5 Dec 1901 in Queensland, Australia; died on 19 Dec 1984 in Ipswich, Queensland, Australia. [Group Sheet] [Family Chart]
|
2. | Douglas James NUNN (1.Victor1) was born on 30 Nov 1922 in Ipswich, Queensland, Australia; died on 6 Jan 1994 in Ipswich, Queensland, Australia. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
3. | Betty Heather NUNN (1.Victor1) was born on 29 Jun 1925 in Ipswich, Queensland, Australia; died on 4 Jun 2014 in Rouse Hill, New South Wales, Australia. Betty married John Edward TODD on 21 Sep 1946 in Bankstown Methodist Church, Bankstown, NSW, Australia. John was born on 1 Apr 1917 in Bankstown, NSW, Australia; died on 27 Dec 2005 in NSW, Australia; was buried in Castlebrook Memorial Park Garden Chapel, Windsor Rd, Rouse Hill, Sydney, New South Wales, Australia. [Group Sheet] [Family Chart]
|
4. | Gordon David "Bunny" NUNN (1.Victor1) was born on 9 May 1927 in Ipswich, Queensland, Australia; died on 13 Sep 2008 in Alamanda Hospital, Southport, Queensland, Australia. Gordon married Elizabeth Grieve SMITH on 25 Feb 1950 in Ellenborough Methodist Church, Ipswich, Queensland, Australia. Elizabeth was born about 1929; died on 19 Jun 1972 in Queensland, Australia. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
5. | Living (2.Douglas2, 1.Victor1) |
6. | Living (2.Douglas2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
7. | Living (2.Douglas2, 1.Victor1) |
8. | Living (3.Betty2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Living (3.Betty2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
10. | Living (4.Gordon2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
11. | Living (4.Gordon2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living (4.Gordon2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
13. | Living (4.Gordon2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
14. | Living (6.Living3, 2.Douglas2, 1.Victor1) |
15. | Living (6.Living3, 2.Douglas2, 1.Victor1) |
16. | Living (8.Living3, 3.Betty2, 1.Victor1) |
17. | Living (8.Living3, 3.Betty2, 1.Victor1) |
18. | Living (10.Living3, 4.Gordon2, 1.Victor1) |
19. | Living (10.Living3, 4.Gordon2, 1.Victor1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (10.Living3, 4.Gordon2, 1.Victor1) |
21. | Living (10.Living3, 4.Gordon2, 1.Victor1) |
22. | Living (11.Living3, 4.Gordon2, 1.Victor1) |
23. | Living (11.Living3, 4.Gordon2, 1.Victor1) |
24. | Living (12.Living3, 4.Gordon2, 1.Victor1) |
25. | Living (12.Living3, 4.Gordon2, 1.Victor1) |
26. | Living (12.Living3, 4.Gordon2, 1.Victor1) |
27. | Living (13.Living3, 4.Gordon2, 1.Victor1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.