1. | Anna Sophia Christine RICHTER was born on 28 Mar 1857 in Weddingstedt , Schleswig-Holstein, Germany; died on 1 Nov 1939 in Ipswich, Queensland, Australia. Anna married Heinrich Conrad Ludwig RANDORF on 21 Feb 1876 in Walloon, Queensland, Australia. Heinrich was born on 15 Dec 1843 in Reher, Schleswig-Holstein, Germany; died on 16 Oct 1914 in Ipswich, Queensland, Australia. [Group Sheet] [Family Chart]
|
2. | Henry Louis RANDOLPH (1.Anna1) was born on 19 Apr 1886 in Ipswich, Queensland, Australia; died on 10 Aug 1967 in Ipswich, Queensland, Australia; was buried on 10 Aug 1967 in Columbarium Section, Ipswich Cemetery, Ipswich, Queensland, Australia. Henry married Mabel NUNN on 28 Jul 1909 in St Paul's Anglican, Ipswich, Queensland, Australia. Mabel (daughter of Walter NUNN and Elizabeth Ann THOMPSON) was born on 10 Dec 1890 in Dinmore, Ipswich, Queensland, Australia; died on 8 Nov 1968 in Ipswich, Queensland, Australia; was buried on 8 Nov 1968 in Columbarium Section, Ipswich Cemetery, Ipswich, Queensland, Australia. [Group Sheet] [Family Chart]
|
3. | Norman RANDOLPH (1.Anna1) was born on 14 Jan 1889 in Basin Pocket, Ipswich, Queensland, Australia; died on 13 Apr 1973 in Queensland, Australia. Norman married Georgina NUNN on 2 Aug 1911 in Dinmore, Ipswich, Queensland, Australia. Georgina (daughter of Walter NUNN and Elizabeth Ann THOMPSON) was born on 19 Oct 1888 in Dinmore, Ipswich, Queensland, Australia; died on 5 Dec 1918 in Ipswich Hospital, Queensland, Australia; was buried on 6 Dec 1918 in Ipswich, Queensland, Australia. [Group Sheet] [Family Chart]
|
4. | Henry Walter RANDOLPH (2.Henry2, 1.Anna1) was born on 5 Feb 1910 in Dinmore, Queensland, Australia; died on 17 Apr 1990 in Southport, Queensland, Australia. Henry married Kathleen May CANNAN on 29 Apr 1931 in Ipswich, Queensland, Australia. Kathleen was born on 10 Apr 1911 in Ipswich, Queensland, Australia; died on 28 Jun 2004 in Gold Coast, Queensland, Australia; was buried on 2 Jul 2004 in Allambe Gardens Crematorium, Nerang, Broadbeach Road, Nerang, Qld, Aust. [Group Sheet] [Family Chart]
|
5. | Raymond Dudley RANDOLPH (2.Henry2, 1.Anna1) was born on 9 Nov 1911 in Queensland, Australia; died on 12 Jun 2005 in Brisbane, Queensland, Australia. Raymond married Marjorie HALLS on 10 Aug 1934 in St Paul's Church of England, Ipswich, Queensland, Australia. Marjorie was born on 16 May 1917 in Ipswich, Qld, Aust; died on 13 Aug 2005 in Brisbane, Qld, Aust; was buried on 18 Aug 2005 in Anglican Church, Chelmer, Brisbane, Qld, Aust. [Group Sheet] [Family Chart]
|
6. | Mavis Doreen RANDOLPH (2.Henry2, 1.Anna1) was born on 12 Sep 1913 in Queensland, Australia; died on 27 Dec 1972 in Queensland, Australia. Mavis married Percy Norman George PETERS on 18 Dec 1941 in Queensland, Australia. Percy was born on 10 May 1910 in Queensland, Australia; died on 5 Aug 1986 in Southport, Queensland, Australia. [Group Sheet] [Family Chart] |
7. | Dorothy Mabel RANDOLPH (2.Henry2, 1.Anna1) was born on 11 Dec 1915 in Queensland, Australia; died on 22 Apr 1972 in Queensland, Australia. Family/Spouse: Darrel Edward DAVIES. Darrel was born about 1915; died on 22 Apr 1972 in Queensland, Australia. [Group Sheet] [Family Chart] |
8. | Alma Merle RANDOLPH (2.Henry2, 1.Anna1) was born on 26 Feb 1918 in Queensland, Australia; died on 29 Nov 2014 in Ipswich, Queensland, Australia; was buried on 3 Dec 2014 in Centenary Memorial Gardens, Sumner, Brisbane, Queensland, Australia. Alma married Alfred Henry BLAKE on 21 Mar 1942 in Ipswich, Queensland, Australia. Alfred was born on 24 Dec 1919 in Ipswich, Queensland, Australia; died on 6 Dec 2005 in Ipswich, Queensland, Australia. [Group Sheet] [Family Chart]
|
9. | Alice Joy RANDOLPH (2.Henry2, 1.Anna1) was born on 27 Sep 1921 in Queensland, Australia; died on 23 Oct 2017 in Queensland, Australia. Alice married Colin Herbert LOWE on 6 Nov 1948 in Ipswich, Queensland, Australia. Colin was born on 9 Oct 1917 in Brisbane, Qld, Aust; died on 19 Jan 1997 in Ipswich, Qld, Aust. [Group Sheet] [Family Chart]
|
10. | Bert Maxwell RANDORF (2.Henry2, 1.Anna1) was born on 9 Jan 1929 in Ipswich, Queensland, Australia; died on 18 Jan 2019 in Ipswich, Queensland, Australia. Bert married Merle Louise TAIT on 24 Nov 1956 in Ipswich, Queensland, Australia. Merle was born on 21 Jul 1938 in Australia; died on 4 Nov 2014 in Brisbane, Queensland, Australia. [Group Sheet] [Family Chart]
|
11. | Iris Georgina RANDOLPH (3.Norman2, 1.Anna1) was born on 14 Feb 1912 in Queensland, Australia; died on 12 Mar 1960 in Queensland, Australia. Iris married Oswald James PITMAN on 23 Jan 1937 in Queensland, Australia. Oswald was born on 5 Oct 1910 in Queensland, Australia; died on 17 Dec 1983 in Sydney, New South Wales, Australia. [Group Sheet] [Family Chart] |
12. | Earlston Norman RANDOLPH (3.Norman2, 1.Anna1) was born on 6 Apr 1913 in Dinmore, Queensland, Australia; died on 29 Dec 1965 in Queensland, Australia. Family/Spouse: Elizabeth Catherine WATKINS. Elizabeth was born on 13 Oct 1918 in Queensland, Australia; died on 7 Mar 1996 in Queensland, Australia. [Group Sheet] [Family Chart] |
13. | Muriel Ruth RANDOLPH (3.Norman2, 1.Anna1) was born on 7 Aug 1914 in Queensland, Australia; died on 9 Apr 1973 in Queensland, Australia. Muriel married Stanley Charles RISSON on 21 Apr 1934 in Queensland, Australia. Stanley was born on 16 Nov 1911 in Queensland, Australia; died in UNKNOWN. [Group Sheet] [Family Chart] |
14. | Coral Edith Cavell RANDOLPH (3.Norman2, 1.Anna1) was born on 7 Aug 1916 in Queensland, Australia; died in UNKNOWN. Coral married Herman Maurice BERGE on 18 Apr 1936 in Queensland, Australia. Herman was born on 7 Jun 1910 in Warwick, Queensland, Australia; died in UNKNOWN. [Group Sheet] [Family Chart] |
15. | Thora Alice RANDOLPH (3.Norman2, 1.Anna1) was born on 9 Nov 1918 in Queensland, Australia; died on 6 Feb 1919 in Queensland, Australia. |
16. | Brian Henry RANDOLPH (4.Henry3, 2.Henry2, 1.Anna1) was born on 23 Dec 1931 in Ipswich, Queensland, Australia; died on 31 Jul 1972 in Ipswich, Queensland, Australia. Brian married Elaine Mary PEARCE on 20 Dec 1952 in Ipswich, Queensland, Australia. Elaine was born about 1934; died on 15 Jan 2023 in Queensland, Australia. [Group Sheet] [Family Chart]
|
17. | Barry John RANDOLPH (4.Henry3, 2.Henry2, 1.Anna1) was born on 8 Nov 1934 in Ipswich, Queensland, Australia; died on 11 Jul 2022 in Currumbin Waters, Gold Coast, Queensland, Australia. Barry married Joan TOWNSLEY on 31 Jan 1959 in Ipswich, Queensland, Australia. Joan was born about 1936; died on 15 Aug 2013 in Queensland, Australia. [Group Sheet] [Family Chart]
|
18. | Living (4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
19. | Leigh Ramon RANDOLPH (4.Henry3, 2.Henry2, 1.Anna1) was born on 5 Nov 1946 in Ipswich, Queensland, Australia; died on 24 Aug 2022 in Gold Coast, Queensland, Australia. |
20. | Living (4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Living (4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
22. | Raylee RANDOLPH (5.Raymond3, 2.Henry2, 1.Anna1) was born on 10 Nov 1937 in Queensland, Australia; died on 14 Aug 2005 in Brisbane, Queensland, Australia; was buried on 18 Aug 2005 in Anglican Church, Chelmer, Brisbane, Queensland, Australia. Raylee married Desmond Allan COCHRANE on 19 Apr 1958 in Queensland, Australia. Desmond was born on 17 Sep 1932 in Queensland, Australia; died on 20 Jan 2016 in Brisbane, Queensland, Australia. [Group Sheet] [Family Chart]
|
23. | Living (5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Living (5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Sandra Merrell BLAKE (8.Alma3, 2.Henry2, 1.Anna1) was born on 4 Nov 1942 in Ipswich, Queensland, Australia; died on 17 Feb 2013 in Ipswich, Queensland, Australia. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
26. | Living (9.Alice3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Living (9.Alice3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
28. | Living (10.Bert3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
29. | Living (10.Bert3, 2.Henry2, 1.Anna1) |
30. | Living (16.Brian4, 4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Living (16.Brian4, 4.Henry3, 2.Henry2, 1.Anna1) |
32. | Living (17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
33. | Joanne RANDOLPH (17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) was born on 15 Mar 1964 in Ipswich, Queensland, Australia; died on 29 Jun 2010 in Ipswich, Queensland, Australia. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
34. | Living (18.Living4, 4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
35. | Living (18.Living4, 4.Henry3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
36. | Living (20.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
37. | Living (21.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
38. | Living (21.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
39. | Megan Lynne COCHRANE (22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) was born on 1 Mar 1959 in Queensland, Australia; died on 19 Oct 2012 in Queensland, Australia. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | Living (22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
41. | Living (22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
42. | Living (22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
43. | Living (23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
44. | Living (23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
45. | Living (23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
46. | Living (24.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
47. | Living (24.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
48. | Living (24.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
49. | Living (25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
50. | Living (25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
51. | Living (25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) |
52. | Living (25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) |
53. | Living (26.Living4, 9.Alice3, 2.Henry2, 1.Anna1) |
54. | Living (26.Living4, 9.Alice3, 2.Henry2, 1.Anna1) |
55. | Living (27.Living4, 9.Alice3, 2.Henry2, 1.Anna1) |
56. | Living (27.Living4, 9.Alice3, 2.Henry2, 1.Anna1) |
57. | Living (28.Living4, 10.Bert3, 2.Henry2, 1.Anna1) |
58. | Living (28.Living4, 10.Bert3, 2.Henry2, 1.Anna1) |
59. | Living (28.Living4, 10.Bert3, 2.Henry2, 1.Anna1) |
60. | Living (30.Living5, 16.Brian4, 4.Henry3, 2.Henry2, 1.Anna1) |
61. | Living (30.Living5, 16.Brian4, 4.Henry3, 2.Henry2, 1.Anna1) |
62. | Living (30.Living5, 16.Brian4, 4.Henry3, 2.Henry2, 1.Anna1) |
63. | Living (32.Living5, 17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) |
64. | Living (32.Living5, 17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) |
65. | Living (33.Joanne5, 17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) |
66. | Living (33.Joanne5, 17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) |
67. | Living (33.Joanne5, 17.Barry4, 4.Henry3, 2.Henry2, 1.Anna1) |
68. | Living (34.Living5, 18.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
69. | Living (34.Living5, 18.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
70. | Living (34.Living5, 18.Living4, 4.Henry3, 2.Henry2, 1.Anna1) |
71. | Living (39.Megan5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
72. | Living (39.Megan5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
73. | Living (41.Living5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
74. | Living (41.Living5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
75. | Living (42.Living5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
76. | Living (42.Living5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
77. | Living (42.Living5, 22.Raylee4, 5.Raymond3, 2.Henry2, 1.Anna1) |
78. | Living (43.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
79. | Living (43.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
80. | Living (43.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
81. | Living (44.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
82. | Living (44.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
83. | Living (45.Living5, 23.Living4, 5.Raymond3, 2.Henry2, 1.Anna1) |
84. | Living (49.Living5, 25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) |
85. | Living (49.Living5, 25.Sandra4, 8.Alma3, 2.Henry2, 1.Anna1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.