Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHALLICE, George | Abt 1812 | Wickhambrook, Suffolk, England, UK | I2706 |
2 | CHALLICE, Robert | Abt 1789 | Wickhambrook, Suffolk, England, UK | I2705 |
3 | CHAPMAN, Amelia | Abt 1857 | Wickhambrook, Suffolk, England, UK | I6977 |
4 | CLAYDON, Alice | Abt 1879 | Wickhambrook, Suffolk, England, UK | I7162 |
5 | CLAYDON, Annie | 21 Mar 1881 | Wickhambrook, Suffolk, England, UK | I7163 |
6 | CLAYDON, Bessie | Abt 1885 | Wickhambrook, Suffolk, England, UK | I7165 |
7 | CLAYDON, Ethel Amelia | Abt 1882 | Wickhambrook, Suffolk, England, UK | I7164 |
8 | CLAYDON, Eva Matilda | Abt 1889 | Wickhambrook, Suffolk, England, UK | I7167 |
9 | CLAYDON, Faith | Abt 1888 | Wickhambrook, Suffolk, England, UK | I7166 |
10 | CLAYDON, Laura | Abt 1892 | Wickhambrook, Suffolk, England, UK | I7168 |
11 | CLAYDON, William | Abt 1852 | Wickhambrook, Suffolk, England, UK | I7161 |
12 | EDGLEY, James | 4 Dec 1776 | Wickhambrook, Suffolk, England, UK | I4448 |
13 | EDGLEY, Thomas E. | 1803 | Wickhambrook, Suffolk, England, UK | I4449 |
14 | GILBY, George | 1853 | Wickhambrook, Suffolk, England, UK | I7627 |
15 | GILBY, Harriet | 1851 | Wickhambrook, Suffolk, England, UK | I7626 |
16 | HAMMOND, William | Abt 1797 | Wickhambrook, Suffolk, England, UK | I6516 |
17 | HOWE, Harry | 31 Jul 1883 | Wickhambrook, Suffolk, England, UK | I8230 |
18 | HOWE, May Florence | Apr 1881 | Wickhambrook, Suffolk, England, UK | I8229 |
19 | HUST, Ann | 23 Jul 1830 | Wickhambrook, Suffolk, England, UK | I86 |
20 | HUST, Eliza | 6 Feb 1828 | Wickhambrook, Suffolk, England, UK | I75 |
21 | HUST, Elizabeth | Abt 1835 | Wickhambrook, Suffolk, England, UK | I84 |
22 | HUST, Ellen P. | Abt 1846 | Wickhambrook, Suffolk, England, UK | I87 |
23 | HUST, George | Abt 1802 | Wickhambrook, Suffolk, England, UK | I2709 |
24 | HUST, Harriet | 18 Mar 1820 | Wickhambrook, Suffolk, England, UK | I61 |
25 | HUST, James | Abt 1797 | Wickhambrook, Suffolk, England, UK | I2708 |
26 | HUST, James | Abt 1839 | Wickhambrook, Suffolk, England, UK | I85 |
27 | HUST, John | Abt 1789 | Wickhambrook, Suffolk, England, UK | I60 |
28 | HUST, Louisa | Abt 1834 | Wickhambrook, Suffolk, England, UK | I83 |
29 | HUST, Mary | 17 Jun 1792 | Wickhambrook, Suffolk, England, UK | I31 |
30 | HUST, Phoebe | Abt 1825 | Wickhambrook, Suffolk, England, UK | I63 |
31 | HUST, Thomas | Abt 1788 | Wickhambrook, Suffolk, England, UK | I2707 |
32 | HUST, Thomas | 13 Jul 1822 | Wickhambrook, Suffolk, England, UK | I62 |
33 | MASON, Sarah | Abt 1831 | Wickhambrook, Suffolk, England, UK | I6173 |
34 | NUNN, Benjamin | 1828 | Wickhambrook, Suffolk, England, UK | I3478 |
35 | NUNN, Eliza | Abt 1859 | Wickhambrook, Suffolk, England, UK | I6176 |
36 | NUNN, Emily | 21 May 1860 | Wickhambrook, Suffolk, England, UK | I6177 |
37 | NUNN, George | Abt 1845 | Wickhambrook, Suffolk, England, UK | I6975 |
38 | NUNN, George | Apr 1854 | Wickhambrook, Suffolk, England, UK | I8239 |
39 | NUNN, George | 1855 | Wickhambrook, Suffolk, England, UK | I9301 |
40 | NUNN, Jemima | 19 Mar 1824 | Wickhambrook, Suffolk, England, UK | I386 |
41 | NUNN, Rachel | 27 Aug 1837 | Wickhambrook, Suffolk, England, UK | I29 |
42 | NUNN, Richard | Abt 1836 | Wickhambrook, Suffolk, England, UK | I390 |
43 | NUNN, William | Abt 1856 | Wickhambrook, Suffolk, England, UK | I6976 |
44 | NUNN, William | Abt 1857 | Wickhambrook, Suffolk, England, UK | I6174 |
45 | TURNER, Mary | Abt 1775 | Wickhambrook, Suffolk, England, UK | I4744 |
46 | WRIGHT, Betsy | Abt 1839 | Wickhambrook, Suffolk, England, UK | I4933 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHALLICE, Robert | 22 Sep 1814 | Wickhambrook, Suffolk, England, UK | I2705 |
2 | EDGLEY, James | 16 Dec 1824 | Wickhambrook, Suffolk, England, UK | I4448 |
3 | EDGLEY, Thomas E. | 12 Aug 1846 | Wickhambrook, Suffolk, England, UK | I4449 |
4 | GINN, Mary | 16 May 1804 | Wickhambrook, Suffolk, England, UK | I311 |
5 | HUST, Mary | 21 Jul 1851 | Wickhambrook, Suffolk, England, UK | I31 |
6 | HUST, William | 20 Mar 1830 | Wickhambrook, Suffolk, England, UK | I310 |
7 | NUNN, Francis | 11 Oct 1861 | Wickhambrook, Suffolk, England, UK | I30 |
8 | NUNN, Robert James | 25 Jul 1942 | Wickhambrook, Suffolk, England, UK | I2038 |
9 | NUNN, Sarah | 30 Nov 1814 | Wickhambrook, Suffolk, England, UK | I12 |
10 | NUNN, Susan | 3 Aug 1837 | Wickhambrook, Suffolk, England, UK | I388 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NUNN, Susan | 4 Aug 1837 | Wickhambrook, Suffolk, England, UK | I388 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MASON, Sarah | 1871 | Wickhambrook, Suffolk, England, UK | I6173 |
2 | NUNN, Eliza | 1871 | Wickhambrook, Suffolk, England, UK | I6176 |
3 | NUNN, Emily | 1871 | Wickhambrook, Suffolk, England, UK | I6177 |
4 | NUNN, Francis | 1841 | Wickhambrook, Suffolk, England, UK | I30 |
5 | NUNN, Francis | 1851 | Wickhambrook, Suffolk, England, UK | I30 |
6 | NUNN, George | 1861 | Wickhambrook, Suffolk, England, UK | I6975 |
7 | NUNN, George | 1871 | Wickhambrook, Suffolk, England, UK | I6975 |
8 | NUNN, George | 1881 | Wickhambrook, Suffolk, England, UK | I6975 |
9 | NUNN, George | 1891 | Wickhambrook, Suffolk, England, UK | I6975 |
10 | NUNN, George | 1901 | Wickhambrook, Suffolk, England, UK | I6975 |
11 | NUNN, George | 1911 | Wickhambrook, Suffolk, England, UK | I6975 |
12 | NUNN, Jemima | 1861 | Wickhambrook, Suffolk, England, UK | I386 |
13 | NUNN, Jemima | 1871 | Wickhambrook, Suffolk, England, UK | I386 |
14 | NUNN, Jemima | 1881 | Wickhambrook, Suffolk, England, UK | I386 |
15 | NUNN, Mary | 1841 | Wickhambrook, Suffolk, England, UK | I389 |
16 | NUNN, Philip | 1871 | Wickhambrook, Suffolk, England, UK | I5167 |
17 | NUNN, Rachel | 1851 | Wickhambrook, Suffolk, England, UK | I29 |
18 | NUNN, Richard | 1841 | Wickhambrook, Suffolk, England, UK | I390 |
19 | NUNN, William | 1861 | Wickhambrook, Suffolk, England, UK | I6976 |
20 | NUNN, William | 1871 | Wickhambrook, Suffolk, England, UK | I6976 |
21 | WRIGHT, Betsy | 1901 | Wickhambrook, Suffolk, England, UK | I4933 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHALLICE / HUST | 1 Jun 1813 | Wickhambrook, Suffolk, England, UK | F722 |
2 | EDGLEY / NUNN | 21 Jan 1797 | Wickhambrook, Suffolk, England, UK | F1313 |
3 | HUST / GINN | 30 Oct 1786 | Wickhambrook, Suffolk, England, UK | F71 |
4 | NUNN / PEARSON | 13 Nov 1815 | Wickhambrook, Suffolk, England, UK | F2688 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.