Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1878 | Toowoomba, Queensland, Australia | I1410 |
2 | ![]() | 25 Sep 1922 | Toowoomba, Queensland, Australia | I6830 |
3 | ![]() | 17 Mar 1931 | Toowoomba, Queensland, Australia | I8930 |
4 | ![]() | 15 Dec 1894 | Toowoomba, Queensland, Australia | I921 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1878 | Toowoomba, Queensland, Australia | I1410 |
2 | ![]() | 25 Aug 1993 | Toowoomba, Queensland, Australia | I1448 |
3 | ![]() | 15 Dec 2000 | Toowoomba, Queensland, Australia | I2893 |
4 | ![]() | 18 Apr 1897 | Toowoomba, Queensland, Australia | I2442 |
5 | ![]() | 29 Jul 2011 | Toowoomba, Queensland, Australia | I152 |
6 | ![]() | Abt 2000 | Toowoomba, Queensland, Australia | I3002 |
7 | ![]() | 11 May 2007 | Toowoomba, Queensland, Australia | I2742 |
8 | ![]() | 18 Nov 2018 | Toowoomba, Queensland, Australia | I5451 |
9 | ![]() | 25 Feb 2017 | Toowoomba, Queensland, Australia | I5641 |
10 | ![]() | 18 Jun 1987 | Toowoomba, Queensland, Australia | I2932 |
11 | ![]() | 10 Sep 2012 | Toowoomba, Queensland, Australia | I9772 |
12 | ![]() | 4 Aug 2015 | Toowoomba, Queensland, Australia | I5640 |
13 | ![]() | 30 Sep 1997 | Toowoomba, Queensland, Australia | I1593 |
14 | ![]() | 28 Jul 1979 | Toowoomba, Queensland, Australia | I9694 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1993 | Toowoomba, Queensland, Australia | I1448 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | NUNN / ARNDT | 18 Jul 1953 | Toowoomba, Queensland, Australia | F20 |