Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | --?--, Alice | Abt 1868 | Sydney, New South Wales, Australia | I6679 |
2 | CARD, Harold George Blanchard | 27 Mar 1892 | Sydney, New South Wales, Australia | I4565 |
3 | COHEN, Bettine Helen KEITH | 19 Dec 1924 | Sydney, New South Wales, Australia | I9205 |
4 | DOBBS, Joan Kathleen | 23 Jan 1931 | Sydney, New South Wales, Australia | I8563 |
5 | GRIFFITHS, John Edward | 2 Feb 1902 | Sydney, New South Wales, Australia | I2717 |
6 | KEEFE, Lila Delrymple | 14 Jun 1943 | Sydney, New South Wales, Australia | I7840 |
7 | PARKER, Francis Henry | Abt 1885 | Sydney, New South Wales, Australia | I5202 |
8 | SHENNAN, Simon Anthony | 9 Jan 1973 | Sydney, New South Wales, Australia | I4240 |
9 | WAH, Leonard | 17 Oct 1931 | Sydney, New South Wales, Australia | I9189 |
10 | WOODS, Arthur George | 30 Nov 1931 | Sydney, New South Wales, Australia | I5309 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRYANT, Annie | 21 May 1882 | Sydney, New South Wales, Australia | I1736 |
2 | BRYANT, Christopher | 17 Jun 1899 | Sydney, New South Wales, Australia | I1735 |
3 | COHEN, Bettine Helen KEITH | 15 Jan 2012 | Sydney, New South Wales, Australia | I9205 |
4 | COKER, Frederick Stephen | 21 Jul 1976 | Sydney, New South Wales, Australia | I9173 |
5 | COKER, Herbert Leslie | 26 Jul 1946 | Sydney, New South Wales, Australia | I1417 |
6 | DOBBS, Beatrice Ivy | 28 Dec 1972 | Sydney, New South Wales, Australia | I6884 |
7 | DOBBS, Charles Eric | 16 Dec 1984 | Sydney, New South Wales, Australia | I6888 |
8 | DOBBS, Gladys Eva | Oct 1979 | Sydney, New South Wales, Australia | I6887 |
9 | DOBBS, Gordon Wilfred Edward | 21 Jul 2009 | Sydney, New South Wales, Australia | I7850 |
10 | DOBBS, Joan Kathleen | 11 Aug 2012 | Sydney, New South Wales, Australia | I8563 |
11 | FAULKS, Nellie Elizabeth Margaret | 19 Jun 1959 | Sydney, New South Wales, Australia | I5216 |
12 | FORD, Earle Austin | 14 Jul 1999 | Sydney, New South Wales, Australia | I9256 |
13 | GEDDES, Charles William | 7 Feb 1967 | Sydney, New South Wales, Australia | I2439 |
14 | GIFFORD, Frederick Harold | 22 Jul 1994 | Sydney, New South Wales, Australia | I7213 |
15 | HART, Gabrielle | 17 Sep 1997 | Sydney, New South Wales, Australia | I7221 |
16 | LOMAS, Jane Emily | 8 Nov 2006 | Sydney, New South Wales, Australia | I7209 |
17 | McGRATH, Margaret | 16 Jan 1943 | Sydney, New South Wales, Australia | I1660 |
18 | MURRAY, Norman Edward | 27 Sep 1977 | Sydney, New South Wales, Australia | I3450 |
19 | NUNN, Eileen Molly Elizabeth | 11 Jun 2007 | Sydney, New South Wales, Australia | I3441 |
20 | PITMAN, Oswald James | 17 Dec 1983 | Sydney, New South Wales, Australia | I3004 |
21 | RANSLEY, Vera May | 22 Sep 1984 | Sydney, New South Wales, Australia | I1723 |
22 | SHENNAN, Simon Anthony | 14 Jan 2000 | Sydney, New South Wales, Australia | I4240 |
23 | SILVER, Agnes Thomson | 6 Nov 1966 | Sydney, New South Wales, Australia | I4976 |
24 | SILVER, Donald Marshall | 18 Oct 2011 | Sydney, New South Wales, Australia | I9203 |
25 | SMITH, Mary | 14 Dec 1884 | Sydney, New South Wales, Australia | I2578 |
26 | WALSH, James Nelis | 23 May 2002 | Sydney, New South Wales, Australia | I9450 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | CURLING, Edward Spencer | 1891 | Sydney, New South Wales, Australia | I3880 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARPER / RANSLEY | 1953 | Sydney, New South Wales, Australia | F2946 |
2 | NICHOLS / NUNN | 20 Mar 1915 | Sydney, New South Wales, Australia | F2944 |