Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLIOTT, Mona Joyce | 25 Jun 1923 | Southport, Queensland, Australia | I9717 |
2 | JUSTINS, Stanley George | 18 Oct 1937 | Southport, Queensland, Australia | I549 |
3 | JUSTINS, Valerie | 4 Jul 1930 | Southport, Queensland, Australia | I548 |
4 | PANITZ, Elizabeth Janet | 13 Jan 1928 | Southport, Queensland, Australia | I7563 |
5 | RICHARDS, Donald | 16 Sep 1937 | Southport, Queensland, Australia | I574 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNDT, Doreen Edna | 28 Feb 1994 | Southport, Queensland, Australia | I114 |
2 | GILL, Mavis Adelaide Charlotte | 1 Oct 2007 | Southport, Queensland, Australia | I6830 |
3 | NUNN, David | 7 Jan 1970 | Southport, Queensland, Australia | I6841 |
4 | PETERS, Percy Norman George | 5 Aug 1986 | Southport, Queensland, Australia | I1177 |
5 | RANDOLPH, Henry Walter | 17 Apr 1990 | Southport, Queensland, Australia | I1159 |
6 | RAVELL, Allan Henry | 26 Apr 2009 | Southport, Queensland, Australia | I4566 |
7 | RICHARDS, Donald | 24 Jan 1994 | Southport, Queensland, Australia | I574 |
8 | SHEPPARD, Theodore Cecil | 12 Oct 1997 | Southport, Queensland, Australia | I7978 |
9 | WATKINS, George Edwin | 18 Jul 1992 | Southport, Queensland, Australia | I1124 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.