Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLINK, Ernest George | 31 Jan 1860 | Limehouse, London, England, UK | I240 |
2 | COKER, Emily Florence | 16 Jan 1862 | Limehouse, London, England, UK | I2258 |
3 | COKER, Mary Hayman | 24 Jul 1843 | Limehouse, London, England, UK | I1342 |
4 | LAWSON, Alice Louisa | Apr 1891 | Limehouse, London, England, UK | I1905 |
5 | LAWSON, George Charles | Abt 1884 | Limehouse, London, England, UK | I1902 |
6 | LAWSON, Martha | Abt 1874 | Limehouse, London, England, UK | I1904 |
7 | LAWSON, Mary Jane | Abt 1881 | Limehouse, London, England, UK | I1901 |
8 | LAWSON, Peter John | Abt 1876 | Limehouse, London, England, UK | I1899 |
9 | LAWSON, Sarah Ann | Abt 1887 | Limehouse, London, England, UK | I1903 |
10 | LAWSON, Susannah | Abt 1878 | Limehouse, London, England, UK | I1900 |
11 | MAUNDY, Martha | Abt 1849 | Limehouse, London, England, UK | I1898 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.