Matches 1 to 50 of 61
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Burdekin Alfred George | 12 Aug 1914 | Brisbane, Queensland, Australia | I2877 |
2 | ALDRIDGE, Ellen Mary Alice | 10 Sep 1905 | Brisbane, Queensland, Australia | I2883 |
3 | ALDRIDGE, Henry Frederick | 25 Jan 1904 | Brisbane, Queensland, Australia | I2693 |
4 | ALDRIDGE, Joseph James | 23 Mar 1931 | Brisbane, Queensland, Australia | I6231 |
5 | ALDRIDGE, Lawrence Henry (Bill) | 13 Sep 1927 | Brisbane, Queensland, Australia | I5687 |
6 | ALDRIDGE, Merle Gloria | Abt 1939 | Brisbane, Queensland, Australia | I6204 |
7 | ALDRIDGE, Terence John | 18 Nov 1945 | Brisbane, Queensland, Australia | I3308 |
8 | BEDFORD, Rose Beatrice | 1 Dec 1888 | Brisbane, Queensland, Australia | I7959 |
9 | COLLINS, David | 20 Jan 1903 | Brisbane, Queensland, Australia | I393 |
10 | DOBBS, Mavis Joyce | 17 Sep 1926 | Brisbane, Queensland, Australia | I1392 |
11 | DOUGLAS, Annette Morley | 13 Oct 1937 | Brisbane, Queensland, Australia | I833 |
12 | DURWARD, Harry Alexander | 31 Aug 1909 | Brisbane, Queensland, Australia | I2962 |
13 | FLANDERS, Dallas George | 20 Jul 1937 | Brisbane, Queensland, Australia | I7480 |
14 | GREENHALGH, William Fletcher | 2 Nov 1890 | Brisbane, Queensland, Australia | I6214 |
15 | HILL, George Henry | 28 Sep 1893 | Brisbane, Queensland, Australia | I2905 |
16 | HOLLAND, Frederick William | 13 Jun 1891 | Brisbane, Queensland, Australia | I2926 |
17 | HUMPHREYS, Wendi Elva | 23 Feb 1958 | Brisbane, Queensland, Australia | I9152 |
18 | IRELAND, Leonie | 2 Aug 1930 | Brisbane, Queensland, Australia | I708 |
19 | JUSTINS, George Stanley | 30 Apr 1904 | Brisbane, Queensland, Australia | I546 |
20 | Le BHERZ, John Francis | 17 Mar 1915 | Brisbane, Queensland, Australia | I4342 |
21 | LEWIS, Brian Charles | 3 Dec 1925 | Brisbane, Queensland, Australia | I398 |
22 | MALONE, Eileen Christina | 12 Jul 1923 | Brisbane, Queensland, Australia | I9781 |
23 | MANDERSON, Joseph William | 30 Nov 1903 | Brisbane, Queensland, Australia | I1659 |
24 | MEDLEY, George William Henry | 12 Mar 1876 | Brisbane, Queensland, Australia | I9458 |
25 | MORRISON, Daisy | 18 May 1914 | Brisbane, Queensland, Australia | I4341 |
26 | MORRISON, Fernie Edward | 9 Jan 1917 | Brisbane, Queensland, Australia | I2984 |
27 | MORRISON, Sybil Georgina | 10 Jul 1919 | Brisbane, Queensland, Australia | I2925 |
28 | MOSS, Herbert William | 13 Sep 1901 | Brisbane, Queensland, Australia | I2746 |
29 | NOLAN, Norma Shirley | 8 Nov 1940 | Brisbane, Queensland, Australia | I9501 |
30 | NUNN, Edwin Samuel | 19 Feb 1925 | Brisbane, Queensland, Australia | I8699 |
31 | NUNN, Emily Louisa Mary | 25 Jul 1936 | Brisbane, Queensland, Australia | I8278 |
32 | NUNN, Ethel May | Abt 1944 | Brisbane, Queensland, Australia | I9212 |
33 | NUNN, Gail Maree | 24 Apr 1961 | Brisbane, Queensland, Australia | I3948 |
34 | NUNN, Harold Charles | 1926 | Brisbane, Queensland, Australia | I8277 |
35 | NUNN, Henry Richard | 13 Jul 1914 | Brisbane, Queensland, Australia | I6259 |
36 | NUNN, James | 26 Dec 1881 | Brisbane, Queensland, Australia | I3963 |
37 | NUNN, Jessie | 14 Sep 1916 | Brisbane, Queensland, Australia | I8480 |
38 | NUNN, Leslie George | 27 Dec 1923 | Brisbane, Queensland, Australia | I8276 |
39 | NUNN, Louisa Mary | 5 Aug 1888 | Brisbane, Queensland, Australia | I3972 |
40 | NUNN, Norman Reginald | 29 Dec 1934 | Brisbane, Queensland, Australia | I8279 |
41 | NUNN, Robert Cooper | 15 Jan 1890 | Brisbane, Queensland, Australia | I6112 |
42 | NUNN, Robert John | 14 Apr 1922 | Brisbane, Queensland, Australia | I8275 |
43 | NUNN, Ronald Henry | 1933 | Brisbane, Queensland, Australia | I8274 |
44 | NUNN, Terence John | 23 Apr 1955 | Brisbane, Queensland, Australia | I402 |
45 | NUNN, William James | 24 Oct 1930 | Brisbane, Queensland, Australia | I8281 |
46 | O'CALLAGHAN, Ethel Isabel | 15 Jul 1903 | Brisbane, Queensland, Australia | I2961 |
47 | PHELPS, Olive Florence | 17 May 1921 | Brisbane, Queensland, Australia | I3307 |
48 | POOLE, Walter William | 27 Nov 1912 | Brisbane, Queensland, Australia | I8481 |
49 | RICHARDSON, Doris Marion ALDRIDGE | 28 Jan 1917 | Brisbane, Queensland, Australia | I3306 |
50 | ROBERTS, Maxwell James | 14 Nov 1928 | Brisbane, Queensland, Australia | I7597 |
Matches 1 to 50 of 156
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Alice Joyce | 11 Apr 1977 | Brisbane, Queensland, Australia | I7230 |
2 | ALDRIDGE, Florence May | 8 Mar 1952 | Brisbane, Queensland, Australia | I6228 |
3 | ALDRIDGE, Grace Lydia | 14 Mar 1965 | Brisbane, Queensland, Australia | I6227 |
4 | ALDRIDGE, James Douglas | 26 Aug 1989 | Brisbane, Queensland, Australia | I6201 |
5 | ALDRIDGE, John | 12 Aug 1975 | Brisbane, Queensland, Australia | I6225 |
6 | ALDRIDGE, Joseph James | 18 Jan 2000 | Brisbane, Queensland, Australia | I6231 |
7 | ALDRIDGE, Merle Gloria | 18 Sep 2013 | Brisbane, Queensland, Australia | I6204 |
8 | ALDRIDGE, Robert Rollinson | 24 Dec 1979 | Brisbane, Queensland, Australia | I6226 |
9 | ALDRIDGE, Thomas | 25 May 1933 | Brisbane, Queensland, Australia | I6137 |
10 | ALDRIDGE, William John Thomas | 9 Apr 1945 | Brisbane, Queensland, Australia | I2599 |
11 | ALVERS, Veronica Mary | 30 Jan 2017 | Brisbane, Queensland, Australia | I1469 |
12 | BAUER, Edward Hans Alexander | 9 Aug 1975 | Brisbane, Queensland, Australia | I1573 |
13 | BAUER, Joshua Ian Edstan | 16 Aug 2022 | Brisbane, Queensland, Australia | I2087 |
14 | BEAMES, Gar Gordon | 13 Jan 1994 | Brisbane, Queensland, Australia | I7232 |
15 | BEARE, Lois | 15 Apr 2004 | Brisbane, Queensland, Australia | I1828 |
16 | BOODY, Janice | 3 Jul 1996 | Brisbane, Queensland, Australia | I4335 |
17 | BURGATY, Charles | 12 Aug 1986 | Brisbane, Queensland, Australia | I7490 |
18 | CAMPBELL, Hazel Mildred | 13 May 2020 | Brisbane, Queensland, Australia | I7814 |
19 | CAMPBELL, Thomas Edward Colin | 29 Nov 1947 | Brisbane, Queensland, Australia | I2966 |
20 | CASE, Dorothy Maie | 9 Dec 1943 | Brisbane, Queensland, Australia | I4527 |
21 | COCHRANE, Desmond Allan | 20 Jan 2016 | Brisbane, Queensland, Australia | I3534 |
22 | COKER, Albert Napier | 3 Jun 1940 | Brisbane, Queensland, Australia | I1416 |
23 | COKER, Leila Mary Florence | 20 Feb 1995 | Brisbane, Queensland, Australia | I2882 |
24 | COKER, Viv | 22 Nov 2014 | Brisbane, Queensland, Australia | I2348 |
25 | COLLINS, David | 24 Apr 1989 | Brisbane, Queensland, Australia | I393 |
26 | COLLINS, Enid | 2010 | Brisbane, Queensland, Australia | I930 |
27 | DEAKIN, John David | 24 Jan 2009 | Brisbane, Queensland, Australia | I463 |
28 | DOBBS, Herbert Victor | 15 Aug 1976 | Brisbane, Queensland, Australia | I6886 |
29 | DOUGLAS, Annette Morley | 13 Dec 2006 | Brisbane, Queensland, Australia | I833 |
30 | FAULKS, Robert Joseph | 1 Jul 1973 | Brisbane, Queensland, Australia | I5209 |
31 | FLANDERS, William | 25 Jun 1950 | Brisbane, Queensland, Australia | I3102 |
32 | FLYNN, Thelma Margaret May | 31 May 1997 | Brisbane, Queensland, Australia | I7954 |
33 | FORD, Alan | 1 Oct 1974 | Brisbane, Queensland, Australia | I2911 |
34 | FORD, Alan Stuart | 26 Dec 2001 | Brisbane, Queensland, Australia | I7874 |
35 | FORD, Kenneth Francis | 16 Jun 2000 | Brisbane, Queensland, Australia | I9255 |
36 | GEDDES, Herbert Leonard MacQuart | 24 Jul 1970 | Brisbane, Queensland, Australia | I2917 |
37 | GEDDES, Leslie Mervyn | 18 Jul 1997 | Brisbane, Queensland, Australia | I3077 |
38 | GOLEBY, Arthur James | 16 Jun 1936 | Brisbane, Queensland, Australia | I2263 |
39 | GOODWIN, Charles Herbert | 2 Apr 1970 | Brisbane, Queensland, Australia | I6233 |
40 | GRAVES, Vera Isabel | 4 Jun 1944 | Brisbane, Queensland, Australia | I1729 |
41 | GREENHALGH, Noel William | 7 Apr 1988 | Brisbane, Queensland, Australia | I9459 |
42 | GRONVOLD, Violet | 6 Oct 2002 | Brisbane, Queensland, Australia | I6203 |
43 | HARRIS, John Douglas | 10 Apr 2009 | Brisbane, Queensland, Australia | I2903 |
44 | HARVEY, Ian Bruce | 15 Dec 1992 | Brisbane, Queensland, Australia | I2144 |
45 | HARVEY, Muriel | 20 Sep 2002 | Brisbane, Queensland, Australia | I9461 |
46 | HILL, George Henry | 21 Sep 1989 | Brisbane, Queensland, Australia | I2905 |
47 | HILL, Roy Alfred George | 4 Oct 2009 | Brisbane, Queensland, Australia | I2906 |
48 | HOLMES, Robert Louis | 3 May 1975 | Brisbane, Queensland, Australia | I1101 |
49 | HOSKINS, Eunice Eva | Feb 1985 | Brisbane, Queensland, Australia | I743 |
50 | HUNT, Mavis Arline | 23 May 1976 | Brisbane, Queensland, Australia | I1823 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOUGLAS, Annette Morley | 20 Dec 2006 | Brisbane, Queensland, Australia | I833 |
2 | GEDDES, Leslie Mervyn | 22 Jul 1997 | Brisbane, Queensland, Australia | I3077 |
3 | NUNN, Ronald | 5 Sep 1994 | Brisbane, Queensland, Australia | I8579 |
4 | NUNN, Vera May | 3 Mar 1975 | Brisbane, Queensland, Australia | I433 |
5 | SCARBOROUGH, Emily | 21 Nov 1960 | Brisbane, Queensland, Australia | I383 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | EASY, Louisa | 1875 | Brisbane, Queensland, Australia | I3962 |
2 | NUNN, James | 1874 | Brisbane, Queensland, Australia | I3961 |
3 | SILVER, Alexander | 1886 | Brisbane, Queensland, Australia | I4669 |
4 | SPINK, Angelina | 9 Oct 1874 | Brisbane, Queensland, Australia | I4914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COKER, Albert Napier | Feb 1924 | Brisbane, Queensland, Australia | I1416 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | ANNING, Lola Margaret | 24 Apr 2020 | Brisbane, Queensland, Australia | I2350 |
2 | COKER, Albert Napier | 4 Jun 1940 | Brisbane, Queensland, Australia | I1416 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDRIDGE / GRONVOLD | 2 Jun 1934 | Brisbane, Queensland, Australia | F1847 |
2 | ALDRIDGE / RICHARDSON | 26 Mar 1903 | Brisbane, Queensland, Australia | F715 |
3 | ALDRIDGE / SCOTT | 28 Jun 1924 | Brisbane, Queensland, Australia | F1856 |
4 | COKER / O'CALLAGHAN | 5 Sep 1936 | Brisbane, Queensland, Australia | F810 |
5 | DOBBS / ALDRIDGE | 18 Jul 1896 | Brisbane, Queensland, Australia | F365 |
6 | DONNELLY / NEILSON | 17 Jan 1930 | Brisbane, Queensland, Australia | F2322 |
7 | HINDS / DURWARD | 16 Nov 1957 | Brisbane, Queensland, Australia | F2650 |
8 | NUNN / BATES | 8 Apr 1915 | Brisbane, Queensland, Australia | F2408 |
9 | NUNN / CONNELL | 9 Aug 1941 | Brisbane, Queensland, Australia | F713 |
10 | NUNN / McKENZIE | 19 Aug 1903 | Brisbane, Queensland, Australia | F1719 |
11 | NUNN / ROWLEY | 27 May 1944 | Brisbane, Queensland, Australia | F706 |
12 | NUNN / WETZIG | 8 Mar 1913 | Brisbane, Queensland, Australia | F1138 |
13 | ROBERTS / TOWNDROW | 23 Apr 1949 | Brisbane, Queensland, Australia | F2533 |
14 | STACEY / STACK | 9 Oct 1953 | Brisbane, Queensland, Australia | F242 |
15 | WILLIAMS / NUNN | 14 Dec 1904 | Brisbane, Queensland, Australia | F1721 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.