Winsons, Pages Hill, Whepstead, Suffolk, England, UK
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I8059 | |
| 2 | 1871 | I8059 | |
| 3 | 1881 | I8059 | |
| 4 | 1881 | I9663 | |
| 5 | 1891 | I9663 | |
| 6 | 1861 | I8272 | |
| 7 | 1871 | I8272 | |
| 8 | 1881 | I8272 | |
| 9 | 1881 | I9660 | |
| 10 | 1881 | I9661 | |
| 11 | 1871 | I9657 | |
| 12 | 1881 | I9657 | |
| 13 | 1871 | I1632 | |
| 14 | 1881 | I1632 | |
| 15 | 1881 | I9659 | |
| 16 | 1881 | I9666 | |
| 17 | 1881 | I9656 | |
| 18 | 1881 | I9662 | |
| 19 | 1881 | I9658 |

