Wickhambrook, Suffolk, England, UK
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1812 | I2706 | |
| 2 | Abt 1789 | I2705 | |
| 3 | Abt 1857 | I6977 | |
| 4 | Abt 1879 | I7162 | |
| 5 | 21 Mar 1881 | I7163 | |
| 6 | Abt 1885 | I7165 | |
| 7 | Abt 1882 | I7164 | |
| 8 | Abt 1889 | I7167 | |
| 9 | Abt 1888 | I7166 | |
| 10 | Abt 1892 | I7168 | |
| 11 | Abt 1852 | I7161 | |
| 12 | 4 Dec 1776 | I4448 | |
| 13 | 1803 | I4449 | |
| 14 | 1853 | I7627 | |
| 15 | 1851 | I7626 | |
| 16 | Abt 1797 | I6516 | |
| 17 | 31 Jul 1883 | I8230 | |
| 18 | Apr 1881 | I8229 | |
| 19 | 23 Jul 1830 | I86 | |
| 20 | 6 Feb 1828 | I75 | |
| 21 | Abt 1835 | I84 | |
| 22 | Abt 1846 | I87 | |
| 23 | Abt 1802 | I2709 | |
| 24 | 18 Mar 1820 | I61 | |
| 25 | Abt 1797 | I2708 | |
| 26 | Abt 1839 | I85 | |
| 27 | Abt 1789 | I60 | |
| 28 | Abt 1834 | I83 | |
| 29 | 17 Jun 1792 | I31 | |
| 30 | Abt 1825 | I63 | |
| 31 | Abt 1788 | I2707 | |
| 32 | 13 Jul 1822 | I62 | |
| 33 | Abt 1831 | I6173 | |
| 34 | 1828 | I3478 | |
| 35 | Abt 1859 | I6176 | |
| 36 | 21 May 1860 | I6177 | |
| 37 | Abt 1845 | I6975 | |
| 38 | Apr 1854 | I8239 | |
| 39 | 1855 | I9301 | |
| 40 | 19 Mar 1824 | I386 | |
| 41 | 27 Aug 1837 | I29 | |
| 42 | Abt 1836 | I390 | |
| 43 | Abt 1856 | I6976 | |
| 44 | Abt 1857 | I6174 | |
| 45 | Abt 1775 | I4744 | |
| 46 | Abt 1839 | I4933 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1814 | I2705 | |
| 2 | 16 Dec 1824 | I4448 | |
| 3 | 12 Aug 1846 | I4449 | |
| 4 | 16 May 1804 | I311 | |
| 5 | 21 Jul 1851 | I31 | |
| 6 | 20 Mar 1830 | I310 | |
| 7 | 11 Oct 1861 | I30 | |
| 8 | 25 Jul 1942 | I2038 | |
| 9 | 30 Nov 1814 | I12 | |
| 10 | 3 Aug 1837 | I388 |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I6173 | |
| 2 | 1871 | I6176 | |
| 3 | 1871 | I6177 | |
| 4 | 1841 | I30 | |
| 5 | 1851 | I30 | |
| 6 | 1861 | I6975 | |
| 7 | 1871 | I6975 | |
| 8 | 1881 | I6975 | |
| 9 | 1891 | I6975 | |
| 10 | 1901 | I6975 | |
| 11 | 1911 | I6975 | |
| 12 | 1861 | I386 | |
| 13 | 1871 | I386 | |
| 14 | 1881 | I386 | |
| 15 | 1841 | I389 | |
| 16 | 1871 | I5167 | |
| 17 | 1851 | I29 | |
| 18 | 1841 | I390 | |
| 19 | 1861 | I6976 | |
| 20 | 1871 | I6976 | |
| 21 | 1901 | I4933 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHALLICE / HUST | 1 Jun 1813 | F722 |
| 2 | EDGLEY / NUNN | 21 Jan 1797 | F1313 |
| 3 | HUST / GINN | 30 Oct 1786 | F71 |
| 4 | NUNN / PEARSON | 13 Nov 1815 | F2688 |

