Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAKES, Angelina Serina | Abt 1847 | Wereham, Norfolk, England, UK | I1453 |
2 | NUNN, Agatha | Abt 1894 | Wereham, Norfolk, England, UK | I1465 |
3 | NUNN, Agatha (or Agnes) | 22 Jul 1883 | Wereham, Norfolk, England, UK | I1459 |
4 | NUNN, Arthur | 10 Dec 1873 | Wereham, Norfolk, England, UK | I1455 |
5 | NUNN, Daisy | 1899 | Wereham, Norfolk, England, UK | I1467 |
6 | NUNN, Emily | Abt 1877 | Wereham, Norfolk, England, UK | I1457 |
7 | NUNN, George | 13 Jun 1869 | Wereham, Norfolk, England, UK | I1454 |
8 | NUNN, Harry | 4 Oct 1880 | Wereham, Norfolk, England, UK | I1458 |
9 | NUNN, Harry | Abt 1898 | Wereham, Norfolk, England, UK | I1466 |
10 | NUNN, Susanna | 6 Nov 1874 | Wereham, Norfolk, England, UK | I1456 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NUNN, Agatha (or Agnes) | Nov 1901 | Wereham, Norfolk, England, UK | I1459 |