Welwyn, Hertfordshire, England, UK
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1874 | I6439 | |
| 2 | 16 Apr 1844 | I1398 | |
| 3 | 2 Dec 1857 | I2584 | |
| 4 | 18 Nov 1858 | I5662 | |
| 5 | 7 Jun 1812 | I2580 | |
| 6 | Abt 1859 | I6341 | |
| 7 | 1855 | I6339 | |
| 8 | Abt 1885 | I6448 | |
| 9 | Oct 1850 | I6337 | |
| 10 | Jan 1857 | I6340 | |
| 11 | 1852 | I6338 | |
| 12 | 4 Mar 1873 | I6345 | |
| 13 | 1862 | I6342 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1869 | I2581 | |
| 2 | 4 Dec 1964 | I8883 | |
| 3 | 4 Jan 1983 | I7259 | |
| 4 | Jun 1866 | I5785 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1869 | I2581 | |
| 2 | 7 Jun 1866 | I5785 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I2581 | |
| 2 | 1871 | I6344 | |
| 3 | 1871 | I6341 | |
| 4 | 1871 | I6339 | |
| 5 | 1871 | I6337 | |
| 6 | 1871 | I6340 | |
| 7 | 1871 | I6343 | |
| 8 | 1871 | I6338 | |
| 9 | 1871 | I6342 |

