Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Edward | 1835 | Welwyn, Hertford, England, UK | I3006 |
2 | ALDRIDGE, Ellen | Abt 1867 | Welwyn, Hertford, England, UK | I5665 |
3 | ALDRIDGE, Mary Ann | Oct 1860 | Welwyn, Hertford, England, UK | I5663 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Henry | 18 Oct 1879 | Welwyn, Hertford, England, UK | I2586 |
2 | ALDRIDGE, Mary Ann | Dec 1855 | Welwyn, Hertford, England, UK | I5032 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Henry | 22 Oct 1879 | Welwyn, Hertford, England, UK | I2586 |
2 | ALDRIDGE, Mary Ann | 5 Dec 1855 | Welwyn, Hertford, England, UK | I5032 |
3 | COCK, Sarah | 26 Mar 1871 | Welwyn, Hertford, England, UK | I2582 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Henry | 1841 | Welwyn, Hertford, England, UK | I1398 |
2 | ALDRIDGE, Henry | 1851 | Welwyn, Hertford, England, UK | I1398 |
3 | ALDRIDGE, Mary Ann | 1851 | Welwyn, Hertford, England, UK | I6351 |
4 | ALDRIDGE, Mary Ann | 1851 | Welwyn, Hertford, England, UK | I5032 |
5 | ALDRIDGE, William | 1841 | Welwyn, Hertford, England, UK | I2579 |
6 | ALDRIDGE, William | 1851 | Welwyn, Hertford, England, UK | I2579 |
7 | COCK, Sarah | 1841 | Welwyn, Hertford, England, UK | I2582 |
8 | COCK, Sarah | 1851 | Welwyn, Hertford, England, UK | I2582 |
9 | COCK, Sarah | 1861 | Welwyn, Hertford, England, UK | I2582 |
10 | SMITH, Mary Ann | 1851 | Welwyn, Hertford, England, UK | I2580 |
11 | TYLER, Emily | 1861 | Welwyn, Hertford, England, UK | I5391 |
12 | TYLER, Emily | 1891 | Welwyn, Hertford, England, UK | I5391 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDRIDGE / IZZARD | 23 May 1858 | Welwyn, Hertford, England, UK | F1685 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.