Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SILVER, Alexander | Abt 1795 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4695 |
2 | SILVER, Anne | Abt 1790 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4692 |
3 | SILVER, Colin | Abt 1793 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4694 |
4 | SILVER, John | Abt 1787 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4690 |
5 | SILVER, Margaret | Abt 1791 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SILVER, George | 1789 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK | I4689 |