Toowoomba, Queensland, Australia
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1878 | I1410 | |
| 2 | 25 Sep 1922 | I6830 | |
| 3 | 17 Mar 1931 | I8930 | |
| 4 | 15 Dec 1894 | I921 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1878 | I1410 | |
| 2 | 25 Aug 1993 | I1448 | |
| 3 | 15 Dec 2000 | I2893 | |
| 4 | 18 Apr 1897 | I2442 | |
| 5 | 29 Jul 2011 | I152 | |
| 6 | Abt 2000 | I3002 | |
| 7 | 11 May 2007 | I2742 | |
| 8 | 18 Nov 2018 | I5451 | |
| 9 | 25 Feb 2017 | I5641 | |
| 10 | 18 Jun 1987 | I2932 | |
| 11 | 10 Sep 2012 | I9772 | |
| 12 | 4 Aug 2015 | I5640 | |
| 13 | 30 Sep 1997 | I1593 | |
| 14 | 28 Jul 1979 | I9694 |

