Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRIDGE, Mary | 5 Aug 1752 | Sudbury, Suffolk, England, UK | I4733 |
2 | CLARRY, Bessie Sarah | 21 Feb 1896 | Sudbury, Suffolk, England, UK | I9367 |
3 | MAYES, Eliza | 1819 | Sudbury, Suffolk, England, UK | I8197 |
4 | NUNN, Raymond George | 25 Sep 1926 | Sudbury, Suffolk, England, UK | I7897 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVIS, Alfred | 21 Dec 1977 | Sudbury, Suffolk, England, UK | I1438 |
2 | NUNN, Kate | Sep 1953 | Sudbury, Suffolk, England, UK | I9079 |
3 | NUNN, Robert Charles | Jan 1895 | Sudbury, Suffolk, England, UK | I8523 |
4 | NUNN, Winifred | 2 Jan 2005 | Sudbury, Suffolk, England, UK | I6906 |
5 | SOUTER, Harriet Alice | 17 Jul 1985 | Sudbury, Suffolk, England, UK | I9223 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / MORTLOCK | Oct 1866 | Sudbury, Suffolk, England, UK | F2708 |