Stepney, London, Middlesex, England, UK
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1871 | I256 | |
| 2 | 12 Jun 1810 | I6060 | |
| 3 | 6 Jan 1845 | I2316 | |
| 4 | 24 Mar 1847 | I2317 | |
| 5 | 24 Jan 1865 | I278 | |
| 6 | 22 Sep 1841 | I1395 | |
| 7 | 1 Nov 1813 | I1339 | |
| 8 | 8 Jun 1839 | I8743 | |
| 9 | 8 Nov 1806 | I2311 | |
| 10 | Abt 1836 | I1625 | |
| 11 | 1844 | I1906 | |
| 12 | Apr 1858 | I6148 | |
| 13 | 4 Jun 1855 | I6147 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1872 | I1339 | |
| 2 | 29 Dec 1842 | I8743 |

