Standing Stones, Maryculter, Scotland, UK
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1775 | I2955 | |
| 2 | 20 Feb 1773 | I3045 | |
| 3 | 6 Jun 1780 | I3109 | |
| 4 | 30 Jun 1769 | I2953 | |
| 5 | 30 Jan 1778 | I3108 | |
| 6 | 20 Apr 1771 | I2954 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I3110 | |
| 2 | 1841 | I3114 | |
| 3 | 1861 | I3114 | |
| 4 | 1841 | I3113 | |
| 5 | 1861 | I3117 | |
| 6 | 1871 | I3117 | |
| 7 | 1841 | I3112 | |
| 8 | 1861 | I3112 | |
| 9 | 1841 | I3119 |

