St Pancras, London, England, UK
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1885 | I8450 | |
| 2 | Jul 1864 | I9120 | |
| 3 | 20 Nov 1868 | I9124 | |
| 4 | 15 Mar 1904 | I6015 | |
| 5 | Jan 1887 | I8449 | |
| 6 | 15 Jun 1879 | I9109 | |
| 7 | 21 Feb 1884 | I9111 | |
| 8 | 4 Mar 1872 | I9106 | |
| 9 | 25 Oct 1874 | I9107 | |
| 10 | Oct 1869 | I9105 | |
| 11 | 18 Dec 1892 | I9114 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1882 | I9109 | |
| 2 | Apr 1891 | I9102 |

