Southport, Queensland, Australia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1923 | I9717 | |
| 2 | 18 Oct 1937 | I549 | |
| 3 | 4 Jul 1930 | I548 | |
| 4 | 13 Jan 1928 | I7563 | |
| 5 | 16 Sep 1937 | I574 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1994 | I114 | |
| 2 | 1 Oct 2007 | I6830 | |
| 3 | 7 Jan 1970 | I6841 | |
| 4 | 5 Aug 1986 | I1177 | |
| 5 | 17 Apr 1990 | I1159 | |
| 6 | 26 Apr 2009 | I4566 | |
| 7 | 24 Jan 1994 | I574 | |
| 8 | 12 Oct 1997 | I7978 | |
| 9 | 18 Jul 1992 | I1124 |

