Scotland
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I8502 | |
| 2 | 30 Jul 1778 | I1527 | |
| 3 | 13 Apr 1802 | I1533 | |
| 4 | 17 Aug 1770 | I1526 | |
| 5 | 12 Jun 1764 | I1523 | |
| 6 | 2 Feb 1811 | I1536 | |
| 7 | 27 Jun 1841 | I1541 | |
| 8 | 27 Sep 1840 | I1540 | |
| 9 | 9 Aug 1813 | I1537 | |
| 10 | Abt 1730 | I1519 | |
| 11 | 4 May 1768 | I1525 | |
| 12 | 24 Feb 1793 | I1529 | |
| 13 | 24 Sep 1836 | I1539 | |
| 14 | 8 Apr 1797 | I1531 | |
| 15 | 16 Mar 1845 | I1542 | |
| 16 | 4 May 1762 | I1522 | |
| 17 | 8 Mar 1795 | I1530 | |
| 18 | 18 Jul 1853 | I1546 | |
| 19 | 15 May 1759 | I1521 | |
| 20 | 1 Sep 1799 | I1532 | |
| 21 | 17 Apr 1851 | I1545 | |
| 22 | 12 Apr 1847 | I1543 | |
| 23 | 18 Apr 1849 | I1544 | |
| 24 | 8 Apr 1766 | I1524 | |
| 25 | 20 May 1804 | I1534 | |
| 26 | 1790 | I1551 | |
| 27 | 1810 | I1548 | |
| 28 | 1790 | I1550 | |
| 29 | Abt 1841 | I7680 | |
| 30 | Abt 1770 | I1528 | |
| 31 | Abt 1804 | I6064 | |
| 32 | 1 Apr 1920 | I3912 | |
| 33 | Abt 1730 | I1520 | |
| 34 | 1836 | I1549 | |
| 35 | 1810 | I1547 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | UNKNOWN | I6768 |

