Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1914 | Rockhampton, Queensland, Australia | I3496 |
2 | ![]() | 30 Jan 1927 | Rockhampton, Queensland, Australia | I1828 |
3 | ![]() | 10 Aug 1928 | Rockhampton, Queensland, Australia | I6813 |
4 | ![]() | 19 Oct 1926 | Rockhampton, Queensland, Australia | I464 |
5 | ![]() | 13 Jul 1930 | Rockhampton, Queensland, Australia | I6655 |
6 | ![]() | 19 Sep 1916 | Rockhampton, Queensland, Australia | I7815 |
7 | ![]() | 25 May 1919 | Rockhampton, Queensland, Australia | I7816 |
8 | ![]() | 14 Oct 1922 | Rockhampton, Queensland, Australia | I7814 |
9 | ![]() | Abt 1899 | Rockhampton, Queensland, Australia | I2966 |
10 | ![]() | 11 Apr 1915 | Rockhampton, Queensland, Australia | I6894 |
11 | ![]() | 27 Feb 1913 | Rockhampton, Queensland, Australia | I6125 |
12 | ![]() | 23 Feb 1925 | Rockhampton, Queensland, Australia | I8472 |
13 | ![]() | 28 Oct 1902 | Rockhampton, Queensland, Australia | I2887 |
14 | ![]() | 21 May 1878 | Rockhampton, Queensland, Australia | I1416 |
15 | ![]() | 9 May 1907 | Rockhampton, Queensland, Australia | I2321 |
16 | ![]() | 22 Nov 1881 | Rockhampton, Queensland, Australia | I1418 |
17 | ![]() | 22 Dec 1925 | Rockhampton, Queensland, Australia | I2876 |
18 | ![]() | 12 Mar 1900 | Rockhampton, Queensland, Australia | I2335 |
19 | ![]() | 5 May 1913 | Rockhampton, Queensland, Australia | I2324 |
20 | ![]() | 21 May 1915 | Rockhampton, Queensland, Australia | I2325 |
21 | ![]() | 26 Jun 1918 | Rockhampton, Queensland, Australia | I2326 |
22 | ![]() | 14 Dec 1883 | Rockhampton, Queensland, Australia | I1419 |
23 | ![]() | 24 Aug 1894 | Rockhampton, Queensland, Australia | I2331 |
24 | ![]() | 26 Apr 1885 | Rockhampton, Queensland, Australia | I1420 |
25 | ![]() | 5 Jan 1881 | Rockhampton, Queensland, Australia | I4550 |
26 | ![]() | 30 Nov 1874 | Rockhampton, Queensland, Australia | I1414 |
27 | ![]() | 7 Jul 1880 | Rockhampton, Queensland, Australia | I1417 |
28 | ![]() | Jan 1871 | Rockhampton, Queensland, Australia | I2262 |
29 | ![]() | 20 Sep 1872 | Rockhampton, Queensland, Australia | I1413 |
30 | ![]() | 21 Jan 1932 | Rockhampton, Queensland, Australia | I4556 |
31 | ![]() | 27 Mar 1949 | Rockhampton, Queensland, Australia | I2738 |
32 | ![]() | Abt 1926 | Rockhampton, Queensland, Australia | I4559 |
33 | ![]() | 21 Aug 1902 | Rockhampton, Queensland, Australia | I4526 |
34 | ![]() | 26 Dec 1896 | Rockhampton, Queensland, Australia | I2332 |
35 | ![]() | 31 May 1925 | Rockhampton, Queensland, Australia | I4560 |
36 | ![]() | 22 Apr 1923 | Rockhampton, Queensland, Australia | I4561 |
37 | ![]() | Abt 1910 | Rockhampton, Queensland, Australia | I2323 |
38 | ![]() | 19 May 1877 | Rockhampton, Queensland, Australia | I1415 |
39 | ![]() | 9 Jul 1937 | Rockhampton, Queensland, Australia | I2348 |
40 | ![]() | 28 Jan 1911 | Rockhampton, Queensland, Australia | I2992 |
41 | ![]() | 21 Apr 1912 | Rockhampton, Queensland, Australia | I2990 |
42 | ![]() | 20 May 1897 | Rockhampton, Queensland, Australia | I1369 |
43 | ![]() | 21 Oct 1913 | Rockhampton, Queensland, Australia | I2991 |
44 | ![]() | 21 Jan 1887 | Rockhampton, Queensland, Australia | I1364 |
45 | ![]() | 13 Aug 1891 | Rockhampton, Queensland, Australia | I1366 |
46 | ![]() | 22 Jul 1921 | Rockhampton, Queensland, Australia | I2993 |
47 | ![]() | 18 Sep 1893 | Rockhampton, Queensland, Australia | I1367 |
48 | ![]() | Abt 1934 | Rockhampton, Queensland, Australia | I94 |
49 | ![]() | 11 Aug 1913 | Rockhampton, Queensland, Australia | I2994 |
50 | ![]() | 7 May 1889 | Rockhampton, Queensland, Australia | I1365 |
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1932 | Rockhampton, Queensland, Australia | I6115 |
2 | ![]() | 23 Dec 1925 | Rockhampton, Queensland, Australia | I2401 |
3 | ![]() | 20 Nov 1987 | Rockhampton, Queensland, Australia | I2886 |
4 | ![]() | 21 Nov 1926 | Rockhampton, Queensland, Australia | I1398 |
5 | ![]() | 9 Jun 1968 | Rockhampton, Queensland, Australia | I1412 |
6 | ![]() | 14 Jun 1980 | Rockhampton, Queensland, Australia | I7632 |
7 | ![]() | 6 Apr 2008 | Rockhampton, Queensland, Australia | I3803 |
8 | ![]() | 23 May 2005 | Rockhampton, Queensland, Australia | I617 |
9 | ![]() | 23 Jun 1946 | Rockhampton, Queensland, Australia | I1724 |
10 | ![]() | 18 Jan 1946 | Rockhampton, Queensland, Australia | I2735 |
11 | ![]() | 14 Oct 1984 | Rockhampton, Queensland, Australia | I7959 |
12 | ![]() | 11 Aug 1928 | Rockhampton, Queensland, Australia | I6813 |
13 | ![]() | 14 Nov 2014 | Rockhampton, Queensland, Australia | I8253 |
14 | ![]() | 17 Jan 2019 | Rockhampton, Queensland, Australia | I464 |
15 | ![]() | 6 Jul 2005 | Rockhampton, Queensland, Australia | I1507 |
16 | ![]() | 4 Oct 2013 | Rockhampton, Queensland, Australia | I1508 |
17 | ![]() | 6 Jul 1967 | Rockhampton, Queensland, Australia | I1504 |
18 | ![]() | 11 Nov 2017 | Rockhampton, Queensland, Australia | I1509 |
19 | ![]() | 18 Aug 1898 | Rockhampton, Queensland, Australia | I1540 |
20 | ![]() | 4 Nov 2011 | Rockhampton, Queensland, Australia | I8046 |
21 | ![]() | 5 Jan 1932 | Rockhampton, Queensland, Australia | I1351 |
22 | ![]() | 18 Aug 1970 | Rockhampton, Queensland, Australia | I6116 |
23 | ![]() | 9 Sep 2001 | Rockhampton, Queensland, Australia | I6894 |
24 | ![]() | 15 Nov 2002 | Rockhampton, Queensland, Australia | I6124 |
25 | ![]() | 1968 | Rockhampton, Queensland, Australia | I8472 |
26 | ![]() | 18 Aug 1980 | Rockhampton, Queensland, Australia | I2321 |
27 | ![]() | 22 Dec 1925 | Rockhampton, Queensland, Australia | I2876 |
28 | ![]() | 27 Feb 1945 | Rockhampton, Queensland, Australia | I2261 |
29 | ![]() | 22 Apr 1969 | Rockhampton, Queensland, Australia | I2335 |
30 | ![]() | 19 Dec 2004 | Rockhampton, Queensland, Australia | I2324 |
31 | ![]() | 21 Nov 1915 | Rockhampton, Queensland, Australia | I2325 |
32 | ![]() | 27 Mar 1884 | Rockhampton, Queensland, Australia | I1419 |
33 | ![]() | 13 Nov 2000 | Rockhampton, Queensland, Australia | I2322 |
34 | ![]() | 16 Jan 1886 | Rockhampton, Queensland, Australia | I1420 |
35 | ![]() | 15 Sep 1920 | Rockhampton, Queensland, Australia | I2328 |
36 | ![]() | 3 Feb 1881 | Rockhampton, Queensland, Australia | I4550 |
37 | ![]() | 24 Apr 1876 | Rockhampton, Queensland, Australia | I1414 |
38 | ![]() | 16 Oct 1924 | Rockhampton, Queensland, Australia | I1397 |
39 | ![]() | 15 Sep 1871 | Rockhampton, Queensland, Australia | I2262 |
40 | ![]() | 21 Jul 1948 | Rockhampton, Queensland, Australia | I2257 |
41 | ![]() | 27 Jun 1995 | Rockhampton, Queensland, Australia | I4559 |
42 | ![]() | 22 Jun 1918 | Rockhampton, Queensland, Australia | I2260 |
43 | ![]() | 5 Dec 1902 | Rockhampton, Queensland, Australia | I4526 |
44 | ![]() | Abt 1910 | Rockhampton, Queensland, Australia | I2323 |
45 | ![]() | 19 May 1877 | Rockhampton, Queensland, Australia | I1415 |
46 | ![]() | 5 Jan 1981 | Rockhampton, Queensland, Australia | I1579 |
47 | ![]() | 18 Apr 1977 | Rockhampton, Queensland, Australia | I5786 |
48 | ![]() | 16 Oct 1943 | Rockhampton, Queensland, Australia | I7952 |
49 | ![]() | 7 Mar 1975 | Rockhampton, Queensland, Australia | I2992 |
50 | ![]() | 18 Aug 1947 | Rockhampton, Queensland, Australia | I2990 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 2005 | Rockhampton, Queensland, Australia | I1507 |
2 | ![]() | Sep 1871 | Rockhampton, Queensland, Australia | I2262 |
3 | ![]() | Rockhampton, Queensland, Australia | I2992 | |
4 | ![]() | 16 Jun 1888 | Rockhampton, Queensland, Australia | I2267 |
5 | ![]() | 20 Sep 1969 | Rockhampton, Queensland, Australia | I261 |
6 | ![]() | 5 Aug 1988 | Rockhampton, Queensland, Australia | I118 |
7 | ![]() | 10 Dec 1949 | Rockhampton, Queensland, Australia | I1748 |
8 | ![]() | 28 Mar 1968 | Rockhampton, Queensland, Australia | I1391 |
9 | ![]() | 9 Oct 2008 | Rockhampton, Queensland, Australia | I2654 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2002 | Rockhampton, Queensland, Australia | I68 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1924 | Rockhampton, Queensland, Australia | I2257 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_FNRL ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 2017 | Rockhampton, Queensland, Australia | I1509 |
2 | ![]() | 9 Mar 2013 | Rockhampton, Queensland, Australia | I2113 |
3 | ![]() | 8 Mar 1938 | Rockhampton, Queensland, Australia | I2334 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALDRIDGE / WYLES | 11 Apr 1888 | Rockhampton, Queensland, Australia | F2619 |
2 | BIRDSEYE / COOPER | 11 Aug 1915 | Rockhampton, Queensland, Australia | F827 |
3 | COKER / HANRAHAN | 26 Jun 1948 | Rockhampton, Queensland, Australia | F736 |
4 | COOPER / LAWSON | 2 Sep 1947 | Rockhampton, Queensland, Australia | F988 |
5 | COOPER / PIKE | 22 Feb 1909 | Rockhampton, Queensland, Australia | F828 |
6 | DEAKIN / BLOOMER | 5 Aug 1946 | Rockhampton, Queensland, Australia | F103 |
7 | FLYNN / SPEERING | 21 Feb 1913 | Rockhampton, Queensland, Australia | F2659 |
8 | HOCKINGS / BAILEY | 12 Jan 1942 | Rockhampton, Queensland, Australia | F1354 |
9 | KENNEDY / BRYANT | 22 Sep 1950 | Rockhampton, Queensland, Australia | F547 |
10 | NUNN / BEDFORD | 30 Jan 1915 | Rockhampton, Queensland, Australia | F2661 |
11 | NUNN / COOPER | 17 May 1923 | Rockhampton, Queensland, Australia | F664 |
12 | NUNN / MEAD | 19 Jan 1887 | Rockhampton, Queensland, Australia | F2654 |
13 | RALPHS / SLEAFORD | 21 Oct 1967 | Rockhampton, Queensland, Australia | F701 |
14 | RANDLES / SLEAFORD | 17 Dec 1958 | Rockhampton, Queensland, Australia | F1071 |
15 | SLEAFORD / McILLWRAITH | 14 Apr 1962 | Rockhampton, Queensland, Australia | F840 |
16 | SMITH / JACKSON | 1918 | Rockhampton, Queensland, Australia | F283 |
17 | SYMONDS / COKER | 1 Jan 1944 | Rockhampton, Queensland, Australia | F2293 |