Rockhampton, Qld, Australia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1892 | I2329 | |
| 2 | 6 May 1882 | I1683 | |
| 3 | 7 Feb 1936 | I1394 | |
| 4 | 22 Aug 1988 | I3761 | |
| 5 | 30 Jun 1890 | I2402 | |
| 6 | Feb 1889 | I7144 | |
| 7 | Abt 1950 | I1770 | |
| 8 | 3 May 1890 | I7146 | |
| 9 | 15 Apr 1894 | I2666 | |
| 10 | 24 Jul 1900 | I2434 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1981 | I1076 | |
| 2 | 6 Aug 1956 | I1353 | |
| 3 | 10 Oct 1892 | I2329 | |
| 4 | 23 Oct 1988 | I3761 | |
| 5 | 4 Dec 1935 | I2402 | |
| 6 | Aug 2005 | I3979 | |
| 7 | 11 Jun 1889 | I7144 | |
| 8 | 7 Sep 1959 | I1770 | |
| 9 | 16 Feb 1973 | I1490 | |
| 10 | 17 Oct 1969 | I2434 | |
| 11 | 6 Jul 1944 | I1555 |

