Risbridge, Suffolk, England, UK
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1917 | I9345 | |
| 2 | 15 Aug 1906 | I8619 | |
| 3 | 27 May 1936 | I9374 | |
| 4 | 17 Oct 1937 | I9372 | |
| 5 | Apr 1906 | I8474 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1898 | I4904 | |
| 2 | Jan 1906 | I4933 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUSS / AVIS | 26 Oct 1886 | F2835 |
| 2 | NUNN / MASON | Jan 1854 | F1837 |
| 3 | NUNN / MASON | Oct 1869 | F382 |
| 4 | NUNN / WRIGHT | 1861 | F1474 |
| 5 | WEBB / NUNN | JUL-SEP 1864 | F2051 |

