Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GRAY, Minnie Sarah | 1901 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I6150 |
2 | GRAY, Minnie Sarah | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I6150 |
3 | WESTWOOD, Bernard George | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2236 |
4 | WESTWOOD, Doris Ann | 1901 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2515 |
5 | WESTWOOD, Doris Ann | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2515 |
6 | WESTWOOD, Gladys Minnie | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2235 |
7 | WESTWOOD, Nellie Maude | 1901 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I6347 |
8 | WESTWOOD, William Charles | 1901 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2249 |
9 | WESTWOOD, William Charles | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I2249 |
10 | WESTWOOD, William George | 1911 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I6342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ENGLISH, Cissie Margaret | 1949 | Red Cow, Wheathampstead, Hertfordshire, England, UK | I7131 |