Queensland, Aust
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1884 | I2417 | |
| 2 | 6 Apr 1886 | I2418 | |
| 3 | 27 Mar 1882 | I2416 | |
| 4 | 1897 | I495 | |
| 5 | 30 Nov 1907 | I2983 | |
| 6 | Abt 1913 | I4885 | |
| 7 | 27 Jul 1901 | I446 | |
| 8 | 3 Oct 1895 | I439 | |
| 9 | 1951 | I4010 | |
| 10 | 1951 | I4011 | |
| 11 | 14 Mar 1918 | I2860 | |
| 12 | 29 Mar 1889 | I1242 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1902 | I446 | |
| 2 | 27 Aug 1896 | I439 | |
| 3 | 1 Apr 1951 | I4010 | |
| 4 | 1 Apr 1951 | I4011 | |
| 5 | 18 Mar 1918 | I2860 | |
| 6 | 14 Mar 1890 | I1242 | |
| 7 | 30 Mar 1898 | I2404 | |
| 8 | 1873 | I2405 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BACHLER / JAMES | 8 Oct 1938 | F741 |
| 2 | KENNEDY / LEVIN | 1889 | F641 |
| 3 | WEBER / WALLACE | 1 Oct 1927 | F637 |

