Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Emma | 1851 | Porter's Farm, Barking, Essex, England, UK | I3667 |
2 | LEE, Emily | 1851 | Porter's Farm, Barking, Essex, England, UK | I1396 |
3 | LEE, Henry | 1851 | Porter's Farm, Barking, Essex, England, UK | I6573 |
4 | LEE, James | 1851 | Porter's Farm, Barking, Essex, England, UK | I6574 |
5 | LEE, Thomas | 1851 | Porter's Farm, Barking, Essex, England, UK | I3666 |
6 | LEE, William | 1851 | Porter's Farm, Barking, Essex, England, UK | I6572 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.