Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SILVER, Verna Ann | 5 Jun 1933 | Norwich, Norfolk, England, UK | I8857 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADCOCK, William | Jul 1957 | Norwich, Norfolk, England, UK | I8477 |
2 | DENNETT, Queenie Kathleen Mary | 24 Apr 1997 | Norwich, Norfolk, England, UK | I7859 |
3 | HUNT, Margaret Elizabeth Kate | 26 Jul 1984 | Norwich, Norfolk, England, UK | I8461 |
4 | SILVER, Verna Ann | 16 May 2010 | Norwich, Norfolk, England, UK | I8857 |
5 | TOMLINSON, John Malcolm | Jan 2006 | Norwich, Norfolk, England, UK | I6451 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SILVER / BATSON | Mar 1933 | Norwich, Norfolk, England, UK | F2388 |