Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PARKER, Bertie Walter | Jan 1911 | North Mimms, Hertfordshire, England, UK | I7176 |
2 | PARKER, Eileen Mary | 21 Apr 1908 | North Mimms, Hertfordshire, England, UK | I7173 |
3 | PARKER, Ernest Frederick | 1 Apr 1912 | North Mimms, Hertfordshire, England, UK | I7177 |
4 | PARKER, Evelyn Laura | 13 Jun 1909 | North Mimms, Hertfordshire, England, UK | I7174 |
5 | PARKER, Jimmy | 1910 | North Mimms, Hertfordshire, England, UK | I7175 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PARKER, Bertie Walter | Jun 1911 | North Mimms, Hertfordshire, England, UK | I7176 |
2 | PARKER, Jimmy | 1910 | North Mimms, Hertfordshire, England, UK | I7175 |