Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1831 | Maryculter, Kincardine, Scotland, UK | I4265 |
2 | ![]() | 17 Feb 1716 | Maryculter, Kincardine, Scotland, UK | I1599 |
3 | ![]() | 16 Mar 1738 | Maryculter, Kincardine, Scotland, UK | I5800 |
4 | ![]() | Abt 1765 | Maryculter, Kincardine, Scotland, UK | I5931 |
5 | ![]() | Abt 1773 | Maryculter, Kincardine, Scotland, UK | I5928 |
6 | ![]() | Abt 1761 | Maryculter, Kincardine, Scotland, UK | I5932 |
7 | ![]() | Abt 1767 | Maryculter, Kincardine, Scotland, UK | I5929 |
8 | ![]() | Abt 1775 | Maryculter, Kincardine, Scotland, UK | I5930 |
9 | ![]() | 1771 | Maryculter, Kincardine, Scotland, UK | I5933 |
10 | ![]() | 16 Dec 1846 | Maryculter, Kincardine, Scotland, UK | I4225 |
11 | ![]() | 12 Jan 1852 | Maryculter, Kincardine, Scotland, UK | I3216 |
12 | ![]() | 15 Oct 1854 | Maryculter, Kincardine, Scotland, UK | I3217 |
13 | ![]() | 6 Aug 1850 | Maryculter, Kincardine, Scotland, UK | I3215 |
14 | ![]() | 12 Sep 1841 | Maryculter, Kincardine, Scotland, UK | I4279 |
15 | ![]() | 15 Mar 1838 | Maryculter, Kincardine, Scotland, UK | I4277 |
16 | ![]() | 12 Nov 1839 | Maryculter, Kincardine, Scotland, UK | I4278 |
17 | ![]() | 16 Aug 1836 | Maryculter, Kincardine, Scotland, UK | I4276 |
18 | ![]() | 30 Sep 1857 | Maryculter, Kincardine, Scotland, UK | I9253 |
19 | ![]() | 1744 | Maryculter, Kincardine, Scotland, UK | I3062 |
20 | ![]() | 17 Oct 1784 | Maryculter, Kincardine, Scotland, UK | I3065 |
21 | ![]() | 16 Jul 1843 | Maryculter, Kincardine, Scotland, UK | I4153 |
22 | ![]() | Abt 1749 | Maryculter, Kincardine, Scotland, UK | I5806 |
23 | ![]() | 23 Oct 1870 | Maryculter, Kincardine, Scotland, UK | I8447 |
24 | ![]() | Abt 1709 | Maryculter, Kincardine, Scotland, UK | I5960 |
25 | ![]() | Abt 1748 | Maryculter, Kincardine, Scotland, UK | I3063 |
26 | ![]() | 23 Oct 1862 | Maryculter, Kincardine, Scotland, UK | I4381 |
27 | ![]() | 4 Apr 1837 | Maryculter, Kincardine, Scotland, UK | I4263 |
28 | ![]() | 20 May 1714 | Maryculter, Kincardine, Scotland, UK | I5959 |
29 | ![]() | Abt 1705 | Maryculter, Kincardine, Scotland, UK | I5956 |
30 | ![]() | Abt 1710 | Maryculter, Kincardine, Scotland, UK | I5957 |
31 | ![]() | 7 Aug 1864 | Maryculter, Kincardine, Scotland, UK | I8804 |
32 | ![]() | 23 Aug 1826 | Maryculter, Kincardine, Scotland, UK | I5710 |
33 | ![]() | 24 Apr 1871 | Maryculter, Kincardine, Scotland, UK | I5858 |
34 | ![]() | 13 Sep 1740 | Maryculter, Kincardine, Scotland, UK | I4789 |
35 | ![]() | 16 Apr 1704 | Maryculter, Kincardine, Scotland, UK | I4801 |
36 | ![]() | 8 Oct 1800 | Maryculter, Kincardine, Scotland, UK | I4119 |
37 | ![]() | 28 May 1918 | Maryculter, Kincardine, Scotland, UK | I9682 |
38 | ![]() | 1706 | Maryculter, Kincardine, Scotland, UK | I5952 |
39 | ![]() | 18 Jan 1756 | Maryculter, Kincardine, Scotland, UK | I7272 |
40 | ![]() | 20 Jan 1814 | Maryculter, Kincardine, Scotland, UK | I3114 |
41 | ![]() | 15 Oct 1884 | Maryculter, Kincardine, Scotland, UK | I4189 |
42 | ![]() | 14 May 1808 | Maryculter, Kincardine, Scotland, UK | I3111 |
43 | ![]() | 24 Sep 1852 | Maryculter, Kincardine, Scotland, UK | I1587 |
44 | ![]() | 29 Jan 1856 | Maryculter, Kincardine, Scotland, UK | I4156 |
45 | ![]() | 29 May 1878 | Maryculter, Kincardine, Scotland, UK | I4186 |
46 | ![]() | 5 May 1822 | Maryculter, Kincardine, Scotland, UK | I4100 |
47 | ![]() | 20 May 1860 | Maryculter, Kincardine, Scotland, UK | I1590 |
48 | ![]() | 23 Apr 1698 | Maryculter, Kincardine, Scotland, UK | I5975 |
49 | ![]() | Abt 1758 | Maryculter, Kincardine, Scotland, UK | I7276 |
50 | ![]() | 24 Nov 1774 | Maryculter, Kincardine, Scotland, UK | I4810 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1851 | Maryculter, Kincardine, Scotland, UK | I3215 |
2 | ![]() | 13 Mar 1715 | Maryculter, Kincardine, Scotland, UK | I5945 |
3 | ![]() | 20 Mar 1850 | Maryculter, Kincardine, Scotland, UK | I1584 |
4 | ![]() | 24 Dec 1828 | Maryculter, Kincardine, Scotland, UK | I3063 |
5 | ![]() | Abt 1709 | Maryculter, Kincardine, Scotland, UK | I5956 |
6 | ![]() | 19 Feb 1912 | Maryculter, Kincardine, Scotland, UK | I4182 |
7 | ![]() | UNKNOWN | Maryculter, Kincardine, Scotland, UK | I1600 |
8 | ![]() | Abt 1843 | Maryculter, Kincardine, Scotland, UK | I3118 |
9 | ![]() | 19 Mar 1854 | Maryculter, Kincardine, Scotland, UK | I3313 |
10 | ![]() | 20 Jul 1879 | Maryculter, Kincardine, Scotland, UK | I4608 |
11 | ![]() | Jan 1829 | Maryculter, Kincardine, Scotland, UK | I4106 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1837 | Maryculter, Kincardine, Scotland, UK | I1404 |
2 | ![]() | 16 Mar 1899 | Maryculter, Kincardine, Scotland, UK | I3140 |
3 | ![]() | 26 Dec 1891 | Maryculter, Kincardine, Scotland, UK | I1405 |
4 | ![]() | 20 Mar 1854 | Maryculter, Kincardine, Scotland, UK | I3313 |
5 | ![]() | Nov 1903 | Maryculter, Kincardine, Scotland, UK | I3333 |
6 | ![]() | 14 Jan 1829 | Maryculter, Kincardine, Scotland, UK | I4106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1743 | Maryculter, Kincardine, Scotland, UK | I3070 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Maryculter, Kincardine, Scotland, UK | I4248 |
2 | ![]() | 1861 | Maryculter, Kincardine, Scotland, UK | I3214 |
3 | ![]() | 1861 | Maryculter, Kincardine, Scotland, UK | I3215 |
4 | ![]() | 1871 | Maryculter, Kincardine, Scotland, UK | I3215 |
5 | ![]() | 1881 | Maryculter, Kincardine, Scotland, UK | I3111 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARK / SILVER | 6 Dec 1851 | Maryculter, Kincardine, Scotland, UK | F2794 |
2 | COCKIE / SILVER | 16 Jun 1855 | Maryculter, Kincardine, Scotland, UK | F1252 |
3 | COLLIE / SILVER | 12 Apr 1835 | Maryculter, Kincardine, Scotland, UK | F1192 |
4 | COOPER / SILVER | 14 Jun 1806 | Maryculter, Kincardine, Scotland, UK | F2845 |
5 | FALCONER / GRAY | 14 Dec 1850 | Maryculter, Kincardine, Scotland, UK | F718 |
6 | GAMMIE / SILVER | 21 Nov 1835 | Maryculter, Kincardine, Scotland, UK | F1253 |
7 | GARDEN / SILVER | 24 May 1855 | Maryculter, Kincardine, Scotland, UK | F1360 |
8 | SILVER / ANDERSON | 11 Jul 1857 | Maryculter, Kincardine, Scotland, UK | F1285 |
9 | SILVER / DONALD | 25 Dec 1889 | Maryculter, Kincardine, Scotland, UK | F1286 |
10 | SILVER / DUNCAN | Abt 1774 | Maryculter, Kincardine, Scotland, UK | F1419 |
11 | SILVER / FALCONER | 11 Dec 1851 | Maryculter, Kincardine, Scotland, UK | F367 |
12 | SILVER / FERGUSON | Abt 1695 | Maryculter, Kincardine, Scotland, UK | F1772 |
13 | SILVER / GORDON | 6 Oct 1811 | Maryculter, Kincardine, Scotland, UK | F879 |
14 | SILVER / ROBERTSON | 29 Jun 1840 | Maryculter, Kincardine, Scotland, UK | F871 |