Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAUER, Edward Hans Alexander | 4 Aug 1913 | Maryborough, Queensland, Australia | I1573 |
2 | BOSEL, Eleanor Maud | 5 Jul 1916 | Maryborough, Queensland, Australia | I5528 |
3 | BOSEL, George William | 16 Jun 1909 | Maryborough, Queensland, Australia | I5525 |
4 | BOSEL, May | 2 Mar 1912 | Maryborough, Queensland, Australia | I5526 |
5 | BOSEL, Wilfred Charles | 24 Jan 1919 | Maryborough, Queensland, Australia | I5524 |
6 | GEDDES, Leslie Mervyn | 9 Feb 1930 | Maryborough, Queensland, Australia | I3077 |
7 | McKENZIE, Mabel | 29 May 1883 | Maryborough, Queensland, Australia | I5774 |
8 | NUNN, Arthur Charles | 3 May 1920 | Maryborough, Queensland, Australia | I5539 |
9 | NUNN, Barry Phillip | 30 Mar 1936 | Maryborough, Queensland, Australia | I5638 |
10 | NUNN, Christopher Gregory | 27 Jul 1946 | Maryborough, Queensland, Australia | I5452 |
11 | NUNN, Emily | 20 Sep 1886 | Maryborough, Queensland, Australia | I5521 |
12 | NUNN, Ethel May | 12 Aug 1902 | Maryborough, Queensland, Australia | I5627 |
13 | NUNN, Glenis Dora | 20 Sep 1937 | Maryborough, Queensland, Australia | I5639 |
14 | NUNN, Harriet | 21 Jan 1881 | Maryborough, Queensland, Australia | I5422 |
15 | NUNN, Herbert James | 7 Sep 1898 | Maryborough, Queensland, Australia | I5615 |
16 | NUNN, John Hubert | 11 Jan 1936 | Maryborough, Queensland, Australia | I5450 |
17 | NUNN, June Elvie | 30 Jun 1932 | Maryborough, Queensland, Australia | I5558 |
18 | NUNN, Margaret Ellen | 5 May 1904 | Maryborough, Queensland, Australia | I5630 |
19 | NUNN, Phillip Edward | 7 Aug 1907 | Maryborough, Queensland, Australia | I5636 |
20 | NUNN, Robert Edgar | 12 Apr 1901 | Maryborough, Queensland, Australia | I5453 |
21 | NUNN, Sarah Jane | 13 Sep 1890 | Maryborough, Queensland, Australia | I5572 |
22 | NUNN, Selina Isabel | 24 Feb 1896 | Maryborough, Queensland, Australia | I5610 |
23 | NUNN, St Heliar | 2 Jun 1883 | Maryborough, Queensland, Australia | I5423 |
24 | NUNN, Thelma Pearl | 15 Jun 1923 | Maryborough, Queensland, Australia | I5562 |
25 | SCHIBROWSKI, Basil Harold | 20 Nov 1931 | Maryborough, Queensland, Australia | I5640 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUCKNALL, John | 7 Jun 1991 | Maryborough, Queensland, Australia | I5529 |
2 | NUNN, Alfred | 27 Dec 1936 | Maryborough, Queensland, Australia | I4919 |
3 | NUNN, Angelina | 3 Dec 1874 | Maryborough, Queensland, Australia | I4922 |
4 | NUNN, Arthur Charles | 1 Jul 2006 | Maryborough, Queensland, Australia | I5539 |
5 | NUNN, Emily | 8 Apr 1954 | Maryborough, Queensland, Australia | I5521 |
6 | NUNN, George | 13 Aug 1943 | Maryborough, Queensland, Australia | I4917 |
7 | NUNN, Harry | 14 Jan 1876 | Maryborough, Queensland, Australia | I4916 |
8 | NUNN, Margaret Ellen | 30 Aug 1949 | Maryborough, Queensland, Australia | I5630 |
9 | NUNN, Phillip Edward | 28 Jul 1994 | Maryborough, Queensland, Australia | I5636 |
10 | NUNN, Reginald William James | 27 Nov 1991 | Maryborough, Queensland, Australia | I1241 |
11 | NUNN, Sarah Jane | 29 Sep 1944 | Maryborough, Queensland, Australia | I5572 |
12 | NUNN, St Heliar | 28 Mar 1941 | Maryborough, Queensland, Australia | I5423 |
13 | NUNN, Thelma Pearl | 9 Mar 1992 | Maryborough, Queensland, Australia | I5562 |
14 | TOOTH, Lilian Sarah Emma | 22 May 1926 | Maryborough, Queensland, Australia | I5616 |
15 | TOOTH, Rose Prudence | 28 May 1996 | Maryborough, Queensland, Australia | I5619 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NUNN, Harry | 15 Jan 1876 | Maryborough, Queensland, Australia | I4916 |
2 | NUNN, Reginald William James | 2 Dec 1991 | Maryborough, Queensland, Australia | I1241 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | NUNN, Alfred | 9 Oct 1874 | Maryborough, Queensland, Australia | I4919 |
2 | NUNN, Angelina | 9 Oct 1874 | Maryborough, Queensland, Australia | I4922 |
3 | NUNN, George | 9 Oct 1874 | Maryborough, Queensland, Australia | I4917 |
4 | NUNN, Harry | 9 Oct 1874 | Maryborough, Queensland, Australia | I4916 |
5 | NUNN, Herbert | 9 Oct 1874 | Maryborough, Queensland, Australia | I4921 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDRIDGE / PHILLIPS | 16 Jun 1870 | Maryborough, Queensland, Australia | F363 |
2 | BLOSANER / SPINK | 10 Mar 1880 | Maryborough, Queensland, Australia | F1614 |
3 | NUNN / JACOBI | 15 Jun 1935 | Maryborough, Queensland, Australia | F1681 |
4 | NUNN / SUTCLIFFE | 14 Jan 1880 | Maryborough, Queensland, Australia | F1616 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.