Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DALEY, St. Helier May | 9 Feb 1914 | Maryborough, Qld, Australia | I5583 |
2 | HEWERDINE, Lily | 28 Mar 1893 | Maryborough, Qld, Australia | I5556 |
3 | JACOBI, Dora Charlotte | 12 Sep 1909 | Maryborough, Qld, Australia | I5637 |
4 | KANN, Noel Edward | 10 Mar 1926 | Maryborough, Qld, Australia | I5567 |
5 | NUNN, Alfred Thomas | 11 Apr 1889 | Maryborough, Qld, Australia | I5555 |
6 | NUNN, Edith Grace | 14 Aug 1894 | Maryborough, Qld, Australia | I5581 |
7 | NUNN, Edna May | 18 May 1914 | Maryborough, Qld, Australia | I5559 |
8 | NUNN, Florence Maud | 20 Apr 1892 | Maryborough, Qld, Australia | I5574 |
9 | NUNN, George William | 11 Nov 1884 | Maryborough, Qld, Australia | I5424 |
10 | NUNN, Lillian Florence | 24 Oct 1915 | Maryborough, Qld, Australia | I5560 |
11 | NUNN, Marjorie Joyce | 6 Mar 1918 | Maryborough, Qld, Australia | I5561 |
12 | RIPPON, Les | 6 Feb 1910 | Maryborough, Qld, Australia | I5589 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIGNELL, James Robert | 9 Apr 1971 | Maryborough, Qld, Australia | I2919 |
2 | HEWERDINE, Lily | 16 Nov 1980 | Maryborough, Qld, Australia | I5556 |
3 | JACOBI, Dora Charlotte | 7 Dec 2002 | Maryborough, Qld, Australia | I5637 |
4 | KANN, Noel Edward | 21 Dec 1961 | Maryborough, Qld, Australia | I5567 |
5 | NUNN, Alfred Thomas | 28 Nov 1956 | Maryborough, Qld, Australia | I5555 |
6 | NUNN, Edna May | 20 Jan 1992 | Maryborough, Qld, Australia | I5559 |
7 | NUNN, George William | 24 Sep 1957 | Maryborough, Qld, Australia | I5424 |
8 | NUNN, Marjorie Joyce | 18 Oct 1923 | Maryborough, Qld, Australia | I5561 |
9 | TAYLOR, Minnie Charlotte Elizabeth | 14 Oct 1973 | Maryborough, Qld, Australia | I5538 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | NUNN, Harriet | 9 Oct 1874 | Maryborough, Qld, Australia | I4915 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARSWELL / NUNN | 26 Sep 1936 | Maryborough, Qld, Australia | F1660 |
2 | CARTER / NUNN | 24 Apr 1920 | Maryborough, Qld, Australia | F1666 |
3 | RIPPON / DALEY | 10 Jun 1936 | Maryborough, Qld, Australia | F1667 |