Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACK, Archie Lindesay | 18 May 1887 | Mackay, Queensland, Australia | I4524 |
2 | BLACK, Henry Lindesay | 29 Aug 1924 | Mackay, Queensland, Australia | I4562 |
3 | MOSS, David Ian | 24 Jun 1950 | Mackay, Queensland, Australia | I9728 |
4 | SEXTON, Bridget Mary | 16 Feb 1921 | Mackay, Queensland, Australia | I2118 |
5 | WINZAR, Marjorie Ethel | 24 Jan 1921 | Mackay, Queensland, Australia | I543 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACK, Archie Lindesay | 6 Jun 1963 | Mackay, Queensland, Australia | I4524 |
2 | BLACK, Henry Lindesay | 21 Jun 2015 | Mackay, Queensland, Australia | I4562 |
3 | COKER, Madge | 18 Sep 1970 | Mackay, Queensland, Australia | I2330 |
4 | COOPER, Jessie Edna | 28 Mar 2013 | Mackay, Queensland, Australia | I2996 |
5 | CROSS, Betty Dawn | 2 Jan 2023 | Mackay, Queensland, Australia | I9729 |
6 | HASKINS, Katherine Elizabeth | 30 Sep 1948 | Mackay, Queensland, Australia | I1757 |
7 | McKEE, Enid | 10 Aug 1952 | Mackay, Queensland, Australia | I9727 |
8 | MOSS, David Ian | 25 Jun 1950 | Mackay, Queensland, Australia | I9728 |
9 | STEMM, Renee Rosell | 19 Jun 2015 | Mackay, Queensland, Australia | I645 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | McKEE, Enid | 11 Aug 1952 | Mackay, Queensland, Australia | I9727 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRYANT / SEXTON | 26 Dec 1953 | Mackay, Queensland, Australia | F549 |
2 | MOSS / McKEE | 1949 | Mackay, Queensland, Australia | F3054 |