Lawshall, Suffolk, England, UK
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1824 | I7698 | |
| 2 | 1858 | I7700 | |
| 3 | Jul 1843 | I8062 | |
| 4 | Apr 1870 | I8064 | |
| 5 | Abt 1867 | I8063 | |
| 6 | 18 Mar 1835 | I8272 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I7699 | |
| 2 | 1871 | I7699 | |
| 3 | 1861 | I7700 | |
| 4 | 1871 | I7700 | |
| 5 | 1861 | I27 | |
| 6 | 1861 | I6385 | |
| 7 | 1841 | I1256 | |
| 8 | 1861 | I1256 | |
| 9 | 1871 | I1256 |

