Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOWE, George | 30 Jan 1824 | Lawshall, Suffolk, England, UK | I7698 |
2 | HOWE, Harry | 1858 | Lawshall, Suffolk, England, UK | I7700 |
3 | MORTLOCK, Ellen | Jul 1843 | Lawshall, Suffolk, England, UK | I8062 |
4 | NUNN, Ellen Mary | Apr 1870 | Lawshall, Suffolk, England, UK | I8064 |
5 | NUNN, George | Abt 1867 | Lawshall, Suffolk, England, UK | I8063 |
6 | PREWER, Azariah | 18 Mar 1835 | Lawshall, Suffolk, England, UK | I8272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PREWER, Samuel | 17 Dec 1872 | Lawshall, Suffolk, England, UK | I9653 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | HOWE, Frederick | 1861 | Lawshall, Suffolk, England, UK | I7699 |
2 | HOWE, Frederick | 1871 | Lawshall, Suffolk, England, UK | I7699 |
3 | HOWE, Harry | 1861 | Lawshall, Suffolk, England, UK | I7700 |
4 | HOWE, Harry | 1871 | Lawshall, Suffolk, England, UK | I7700 |
5 | NUNN, Eliza | 1861 | Lawshall, Suffolk, England, UK | I27 |
6 | NUNN, Elizabeth | 1861 | Lawshall, Suffolk, England, UK | I6385 |
7 | NUNN, Mary | 1841 | Lawshall, Suffolk, England, UK | I1256 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWE / NUNN | 17 Nov 1849 | Lawshall, Suffolk, England, UK | F2558 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.