Launceston, Tasmania, Australia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1927 | I1972 | |
| 2 | 23 May 1925 | I1973 | |
| 3 | 17 May 1920 | I1974 | |
| 4 | 10 Jan 1918 | I1975 | |
| 5 | Abt 1908 | I2453 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1964 | I1977 | |
| 2 | 15 Mar 1955 | I1972 | |
| 3 | 25 May 1981 | I1973 | |
| 4 | 28 Jul 1984 | I1943 | |
| 5 | 6 Jun 1986 | I1976 | |
| 6 | 21 Sep 1948 | I1921 |

