Lambeth, London, England, UK
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1917 | I9761 | |
| 2 | Dec 1914 | I9760 | |
| 3 | 3 Oct 1964 | I4766 | |
| 4 | Jun 1917 | I2338 | |
| 5 | 1915 | I6563 | |
| 6 | Apr 1912 | I1515 | |
| 7 | Oct 1952 | I2081 | |
| 8 | 13 Feb 1931 | I9167 | |
| 9 | 1 Apr 1935 | I9472 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COKER / MORGAN | Apr 1924 | F486 |
| 2 | HARVEY / BARTH | Jul 1948 | F2938 |
| 3 | JOHNS / COOK | Oct 1951 | F2942 |
| 4 | NOLAN / St JOHN | 4 Jul 1942 | F2158 |

