Kabra, Queensland, Australia
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1970 | I1401 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1949-1963 | I1412 | |
| 2 | 1941 | I2326 | |
| 3 | 1913-19 | I1397 | |
| 4 | 1925 | I2319 | |
| 5 | 1925 | I1579 | |
| 6 | 1930 | I1579 | |
| 7 | 1949-1963 | I1579 | |
| 8 | 1908-1915 | I1403 | |
| 9 | 1911-1915 | I1390 | |
| 10 | 1963-1980 | I2655 |

