Ipswich Cemetery, Ipswich, Queensland, Australia
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1920 | I2858 |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1929 | I380 | |
| 2 | 30 Jul 1890 | I6114 | |
| 3 | 25 Oct 1931 | I35 | |
| 4 | 8 Sep 1922 | I33 | |
| 5 | 7 Nov 1952 | I714 | |
| 6 | 8 Jun 1948 | I1193 | |
| 7 | 11 Jan 1900 | I28 | |
| 8 | 14 Jun 1937 | I38 | |
| 9 | 20 Dec 1932 | I32 | |
| 10 | 9 Feb 1937 | I353 | |
| 11 | 24 May 1912 | I29 | |
| 12 | 16 Jan 1951 | I376 | |
| 13 | 26 Apr 1940 | I37 | |
| 14 | 3 Sep 1935 | I41 | |
| 15 | Sep 1923 | I1580 | |
| 16 | 5 Dec 1942 | I382 |
_FNRL
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
_FNRL |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1932 | I352 | |
| 2 | 7 Mar 1931 | I2873 | |
| 3 | 7 Nov 1952 | I714 | |
| 4 | 11 Jan 1900 | I28 | |
| 5 | 2 Jul 1931 | I1157 | |
| 6 | 14 May 1932 | I368 | |
| 7 | 26 Jul 1902 | I50 | |
| 8 | 2 Jun 1919 | I40 | |
| 9 | 26 Apr 1940 | I37 | |
| 10 | 3 Dec 1917 | I2988 | |
| 11 | 18 Sep 1931 | I335 | |
| 12 | 28 Nov 1940 | I381 |

