Horringer, Suffolk, England, UK
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1815 | I5650 | |
| 2 | Abt 1887 | I6941 | |
| 3 | 8 Nov 1857 | I6354 | |
| 4 | 21 Mar 1888 | I8476 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1975 | I7169 | |
| 2 | 23 Nov 1916 | I3354 | |
| 3 | 10 Jun 1935 | I2610 | |
| 4 | 16 Jan 1848 | I4675 | |
| 5 | 8 Jan 1978 | I6552 | |
| 6 | 12 Nov 1900 | I6134 | |
| 7 | 16 Nov 1841 | I8058 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I3354 | |
| 2 | 1901 | I6939 | |
| 3 | 1911 | I6939 | |
| 4 | 1891 | I5323 | |
| 5 | 1891 | I5318 | |
| 6 | 1901 | I3481 | |
| 7 | 1911 | I3481 | |
| 8 | 1911 | I6431 | |
| 9 | 1911 | I6133 | |
| 10 | 1881 | I6515 | |
| 11 | 1911 | I6424 | |
| 12 | 1891 | I8475 |

