Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GRAY, Mary Ann | 1911 | High Street, Wheathampstead, Hertfordshire, England, UK | I6344 |
2 | WESTWOOD, Ada Mary | 1911 | High Street, Wheathampstead, Hertfordshire, England, UK | I6991 |
3 | WESTWOOD, Lionel Charles | 1911 | High Street, Wheathampstead, Hertfordshire, England, UK | I6349 |
4 | WESTWOOD, Nellie Maude | 1911 | High Street, Wheathampstead, Hertfordshire, England, UK | I6347 |
5 | WESTWOOD, Stanley King | 1911 | High Street, Wheathampstead, Hertfordshire, England, UK | I6350 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.