Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Mar 1887 | I7475 |
2 | ![]() | 29 Dec 1894 | I7473 |
3 | ![]() | Dec 1891 | I7471 |
4 | ![]() | 16 Jan 1897 | I7474 |
5 | ![]() | 9 Mar 1886 | I7469 |
6 | ![]() | 17 Sep 1893 | I7472 |
7 | ![]() | Mar 1890 | I7470 |
8 | ![]() | 26 May 1864 | I7468 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1940 | I7346 |
2 | ![]() | 2 Oct 1951 | I9566 |