Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Florence | 13 Dec 1897 | Gympie, Queensland, Australia | I1493 |
2 | HOFFMAN, Alfred Robert | 5 Apr 1888 | Gympie, Queensland, Australia | I1492 |
3 | NUNN, John George | 19 Jan 1888 | Gympie, Queensland, Australia | I6800 |
4 | ROLLINSON, Elizabeth Sandall | 8 Aug 1868 | Gympie, Queensland, Australia | I6224 |
5 | TAYLOR, Albert James "Bill" | 26 Sep 1921 | Gympie, Queensland, Australia | I595 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NUNN, James Albert | 2 Aug 2004 | Gympie, Queensland, Australia | I5617 |
2 | ROBINSON, Irene | 30 Mar 1992 | Gympie, Queensland, Australia | I5620 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GEDDES / LAIDLAW | 29 Apr 1950 | Gympie, Queensland, Australia | F855 |