Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Mary | Abt 1772 | Essex, England, UK | I6685 |
2 | BURGESS, Mary Faith | 30 Dec 1915 | Essex, England, UK | I8915 |
3 | NUNN, Louisa | 1819 | Essex, England, UK | I7617 |
4 | NUNN, Matilda | 1833 | Essex, England, UK | I7624 |
5 | NUNN, Philip | 1829 | Essex, England, UK | I7623 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVIS, Harry George | Jan 1925 | Essex, England, UK | I5653 |
2 | COKER, Elizabeth Eugenia | 10 Jul 1958 | Essex, England, UK | I8749 |
3 | HALLETT, Susannah | UNKNOWN | Essex, England, UK | I1847 |
4 | NUNN, Emma | 13 Mar 1943 | Essex, England, UK | I5318 |
5 | PEGLEY, Beatrice | Jun 1948 | Essex, England, UK | I8760 |
6 | PURLAND, Caroline | Abt 1900 | Essex, England, UK | I8742 |
7 | RACE, Mabel Alice | Jun 1978 | Essex, England, UK | I8476 |
8 | SUTTON, George Leonard | 9 Jul 1949 | Essex, England, UK | I8959 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | NUNN, William Robert | 7 Apr 1965 | Essex, England, UK | I6958 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLISTON / PRICE | Oct 1937 | Essex, England, UK | F2810 |
2 | BANYARD / COKER | 1901 | Essex, England, UK | F1444 |
3 | COKER / WILLOWS | Jul 1942 | Essex, England, UK | F2788 |
4 | WALLS / INGRAM | Jul 1932 | Essex, England, UK | F2809 |