Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1903 | I8185 |
2 | ![]() | 13 Jun 1921 | I9217 |
3 | ![]() | 1916 | I9680 |
4 | ![]() | 24 Apr 1884 | I1811 |
5 | ![]() | Jul 1918 | I8189 |
6 | ![]() | 7 Jan 1911 | I1815 |
7 | ![]() | 21 May 1903 | I1812 |
8 | ![]() | 22 Mar 1914 | I8187 |
9 | ![]() | 31 Dec 1919 | I8191 |
10 | ![]() | Jan 1923 | I8190 |
11 | ![]() | 3 Sep 1908 | I8352 |
12 | ![]() | 23 Mar 1916 | I8188 |
13 | ![]() | Jul 1862 | I8270 |
14 | ![]() | 28 Aug 1912 | I9214 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Feb 1997 | I9217 |
2 | ![]() | Jul 1994 | I7339 |
3 | ![]() | 17 Dec 2000 | I8192 |
4 | ![]() | Sep 1961 | I1811 |
5 | ![]() | 16 Dec 1940 | I212 |
6 | ![]() | Apr 1981 | I1812 |
7 | ![]() | 22 Jan 2002 | I8187 |
8 | ![]() | 31 May 2006 | I9215 |
9 | ![]() | 12 Nov 1987 | I8191 |
10 | ![]() | 13 Feb 2010 | I8190 |
11 | ![]() | 23 Sep 1982 | I8352 |
12 | ![]() | JUL-SEP 1908 | I1814 |
13 | ![]() | Jan 1994 | I8188 |
14 | ![]() | Jun 1963 | I7879 |
15 | ![]() | Jul 2006 | I9216 |
16 | ![]() | 11 Jun 1953 | I3251 |
17 | ![]() | Apr 1978 | I9214 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1881 | I2230 |
2 | ![]() | 1881 | I212 |
3 | ![]() | 1881 | I6354 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CROSS / NUNN | Jan 1942 | F2826 |
2 | FORDHAM / SINDLE | 20 Jun 1925 | F3041 |
3 | NUNN / CARMAN | Oct 1933 | F76 |
4 | NUNN / COCKRILL | 22 Apr 1946 | F425 |
5 | NUNN / KIRBY | Apr 1940 | F170 |
6 | NUNN / KIRBY | Jan 1947 | F187 |
7 | NUNN / NICHOLAS | 22 Nov 1902 | F2382 |