Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Mar 1864 | I9473 |
2 | ![]() | 31 Aug 1870 | I4242 |
3 | ![]() | 4 Jun 1896 | I4634 |
4 | ![]() | 29 Mar 1884 | I7756 |
5 | ![]() | Abt 1885 | I7302 |
6 | ![]() | 1890 | I7304 |
7 | ![]() | Abt 1859 | I7826 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1986 | I5838 |
2 | ![]() | 3 Jun 1917 | I1732 |
3 | ![]() | 1928 | I8874 |
4 | ![]() | 2 Oct 1896 | I6604 |
5 | ![]() | 2008 | I9305 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1917 | I1732 |
2 | ![]() | 15 Nov 1879 | I3145 |
3 | ![]() | 29 May 1935 | I9472 |