Dunstall Green, Newmarket, Cambridgeshire, England, UK
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I9643 | |
| 2 | 1911 | I6530 | |
| 3 | 1921 | I6530 | |
| 4 | 1911 | I2211 | |
| 5 | 1921 | I2211 | |
| 6 | 1911 | I6531 | |
| 7 | 1921 | I6531 | |
| 8 | 1911 | I2212 | |
| 9 | 1921 | I2212 | |
| 10 | 1911 | I2210 | |
| 11 | 1911 | I6168 | |
| 12 | 1921 | I2210 | |
| 13 | 1921 | I6168 | |
| 14 | 1911 | I6527 | |
| 15 | 1921 | I6527 |

