Drumoak, Aberdeen, Scotland, UK
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1851 | I4283 | |
| 2 | 1 Sep 1843 | I4275 | |
| 3 | 21 Jul 1856 | I4285 | |
| 4 | 28 May 1847 | I4281 | |
| 5 | 30 Jan 1854 | I4284 | |
| 6 | 16 May 1845 | I4280 | |
| 7 | 27 Jul 1849 | I4282 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1858 | I4275 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881, 1891, 1901 | I4283 | |
| 2 | 1881, 1891, 1901 | I4284 | |
| 3 | 1851 | I4277 | |
| 4 | 1901 | I4276 |

