Dinmore, Queensland, Australia
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1929 | I500 | |
| 2 | 28 Mar 1911 | I367 | |
| 3 | 27 Feb 1907 | I366 | |
| 4 | 25 Apr 1923 | I1197 | |
| 5 | 25 Apr 1904 | I364 | |
| 6 | 1 Jul 1902 | I363 | |
| 7 | 18 Jun 1905 | I365 | |
| 8 | 10 Nov 1921 | I1196 | |
| 9 | 27 Sep 1896 | I359 | |
| 10 | 16 Oct 1897 | I449 | |
| 11 | 5 Dec 1892 | I1157 | |
| 12 | 5 May 1905 | I1237 | |
| 13 | 6 Jul 1889 | I353 | |
| 14 | 28 May 1899 | I361 | |
| 15 | 24 Sep 1905 | I1241 | |
| 16 | 25 Jan 1901 | I362 | |
| 17 | 21 Dec 1927 | I1200 | |
| 18 | 21 Oct 1897 | I360 | |
| 19 | 6 Apr 1913 | I1217 | |
| 20 | 5 Feb 1910 | I1159 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1968 | I295 | |
| 2 | 19 Jan 1991 | I1006 | |
| 3 | 8 Oct 1900 | I361 | |
| 4 | 4 Dec 1942 | I382 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JAMES / NUNN | 4 Jan 1911 | F123 |
| 2 | NUNN / JACKSON | 3 Jun 1922 | F282 |
| 3 | PENNY / NUNN | 22 Apr 1944 | F324 |
| 4 | TURNER / NUNN | 23 Jun 1950 | F291 |

